<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MGA News Feed - MGA News</title>
		<link>http://www.mngolf.org/news.cfm</link>
		<description>Get the Latest MGA and Minnesota Golf News</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 20 Aug 2010 19:23:00 GMT</lastBuildDate>
		
		
		
		
			<item>
				<title>Minnesota USGA Men&apos;s State Team Roster Announced</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3992</link>
				<description>
					<![CDATA[
						Amateur golfers&apos; Erik Christopherson of St. Paul, Greg Melhus of Rogers and Johnny Larson of New Ulm were selected to represent Minnesota at the 9th USGA Men&apos;s State Team Championship, September 14-16, Mayacama Golf Club, Santa Rosa, Calif. 
					 ]]>
				</description>
				<pubDate>Fri, 20 Aug 2010 19:23:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3992</guid>
			</item>
		
		
		
		
			<item>
				<title>64 by Johnson/Moores Is Best of Unfinished Day 2 in Four-Ball </title>
				<link>http://www.mngolf.org/press_release.cfm?id=3988</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Thu, 19 Aug 2010 05:01:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3988</guid>
			</item>
		
		
		
		
			<item>
				<title>Ace by Dad, 6 Birdies by Son Give Fredricksons Four-Ball Title</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3990</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Fri, 20 Aug 2010 02:57:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3990</guid>
			</item>
		
		
		
		
			<item>
				<title>Ferron, Wiederholt Lead Four-Ball with 68</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3985</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 18 Aug 2010 02:08:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3985</guid>
			</item>
		
		
		
		
			<item>
				<title>Minnesota Girls Go 6-0 in Singles to Overcome Manitoba </title>
				<link>http://www.mngolf.org/press_release.cfm?id=3972</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 11 Aug 2010 06:58:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3972</guid>
			</item>
		
		
		
		
			<item>
				<title>Matthew Is Medalist, Braemar Wins Boys Team Title</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3946</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 04 Aug 2010 03:18:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3946</guid>
			</item>
		
		
		
		
			<item>
				<title>Bolstad/University Wins Another MGA Team Crown</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3947</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 04 Aug 2010 03:31:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3947</guid>
			</item>
		
		
		
		
			<item>
				<title>Deeg, Sweeney, Bolstad/University in Control of MGA Team Tourney</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3940</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Tue, 03 Aug 2010 04:41:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3940</guid>
			</item>
		
		
		
		
			<item>
				<title>Strusz Is Long-Drive King of 2010 State Am</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3911</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 21 Jul 2010 06:44:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3911</guid>
			</item>
		
		
		
		
			<item>
				<title>Hoge Edges Constable, Wins 2nd State Am in a Row</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3912</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Thu, 22 Jul 2010 00:28:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3912</guid>
			</item>
		
		
		
		
			<item>
				<title>Hoge (67-67--134), Constable (67-68--135) in 2-Man State Am Duel</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3910</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 21 Jul 2010 02:57:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3910</guid>
			</item>
		
		
		
		
			<item>
				<title>Hoge, Constable Lead State Am with 67&apos;s</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3907</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Tue, 20 Jul 2010 03:47:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3907</guid>
			</item>
		
		
		
		
			<item>
				<title>Bolstad/University Wins 5th Consecutive Region 6 Title</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3903</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Sat, 17 Jul 2010 01:25:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3903</guid>
			</item>
		
		
		
		
			<item>
				<title>107th MGA Amateur Fact Sheet</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3895</link>
				<description>
					<![CDATA[
						The 107th annual MGA Amateur Championship will be held at Dacotah Ridge Golf Club, Monday-Wednesday, July 19-21, 2010. One hundred and fifty-six competitors will play 36 holes - 18 on Monday and 18 on Tuesday. After 36 holes a cut will be made and the remaining 60 players and ties will play 18 holes on Wednesday to determine the champion.

					 ]]>
				</description>
				<pubDate>Wed, 14 Jul 2010 19:13:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3895</guid>
			</item>
		
		
		
		
			<item>
				<title>Friend to Amateur Golf and the MGA Passes Away</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3896</link>
				<description>
					<![CDATA[
						Robert (Bob) Prochnow, DDS, of the Crow River Golf Club, Hutchinson, Minn., passed away July 7 after a short illness. 
					 ]]>
				</description>
				<pubDate>Wed, 14 Jul 2010 19:18:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3896</guid>
			</item>
		
		
		
		
			<item>
				<title>Lieser Column: Deyak Earns 1st Trip to State Am -- at Age 39</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3874</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Sat, 10 Jul 2010 06:34:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3874</guid>
			</item>
		
		
		
		
			<item>
				<title>Buege&apos;s 68 at Wildflower Has Him Leading Junior Boys</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3869</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 07 Jul 2010 05:42:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3869</guid>
			</item>
		
		
		
		
			<item>
				<title>Strandemo Edges Hahne, Buege to Win Junior Boys Title</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3872</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Thu, 08 Jul 2010 02:34:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3872</guid>
			</item>
		
		
		
		
			<item>
				<title>Matthew Goes 3 for 3 in District 16 MGA Competition</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3858</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Thu, 01 Jul 2010 15:27:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3858</guid>
			</item>
		
		
		
		
			<item>
				<title>Eagle at 16 Propels Lansing, Freeman to Mixed Team Victory</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3853</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 30 Jun 2010 04:55:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3853</guid>
			</item>
		
		
		
		
			<item>
				<title>Aldriches&apos; 65 Leads Mixed Team Championship</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3852</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Tue, 29 Jun 2010 02:46:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3852</guid>
			</item>
		
		
		
		
			<item>
				<title>Matthew, Deeg Are Medalists in MGA Jr. Team Week 2</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3845</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Sat, 26 Jun 2010 00:48:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3845</guid>
			</item>
		
		
		
		
			<item>
				<title>Clutch Shots down the Stretch Give Christopherson Players&apos; Title </title>
				<link>http://www.mngolf.org/press_release.cfm?id=3833</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Thu, 24 Jun 2010 01:13:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3833</guid>
			</item>
		
		
		
		
			<item>
				<title>Constable Rolls through 2 Rounds in Players&apos; Championship</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3822</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Tue, 22 Jun 2010 05:45:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3822</guid>
			</item>
		
		
		
		
			<item>
				<title>Constable, Poehling, Wheeler, Christopherson Still Alive  </title>
				<link>http://www.mngolf.org/press_release.cfm?id=3826</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 23 Jun 2010 01:51:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3826</guid>
			</item>
		
		
		
		
			<item>
				<title>Matthew Is Medalilst in 1st Junior Team Event of 2010</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3812</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Sun, 20 Jun 2010 13:47:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3812</guid>
			</item>
		
		
		
		
			<item>
				<title>Where Have All the High Seeds Gone? It&apos;s Lund, McCook in Senior Final</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3797</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 16 Jun 2010 08:32:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3797</guid>
			</item>
		
		
		
		
			<item>
				<title>A Year Later, It&apos;s Melhus, Johnson in Mid-Players&apos; Final</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3798</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 16 Jun 2010 09:44:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3798</guid>
			</item>
		
		
		
		
			<item>
				<title>Seeded No. 32 in 32-Man Field, Lund Wins Senior Players&apos; Title</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3801</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Thu, 17 Jun 2010 02:15:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3801</guid>
			</item>
		
		
		
		
			<item>
				<title>Golf as Improvisation: Melhus Wins Mid-Players&apos; Championship </title>
				<link>http://www.mngolf.org/press_release.cfm?id=3802</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Thu, 17 Jun 2010 02:18:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3802</guid>
			</item>
		
		
		
		
			<item>
				<title>Peterson Dethrones Johnson in Mid-Players&apos; Round of 16</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3792</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Tue, 15 Jun 2010 01:29:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3792</guid>
			</item>
		
		
		
		
			<item>
				<title>Barnacle Starts Slowly in Senior Players, But Wins Twice </title>
				<link>http://www.mngolf.org/press_release.cfm?id=3793</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Tue, 15 Jun 2010 01:32:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3793</guid>
			</item>
		
		
		
		
			<item>
				<title>Schintz Leads Women&apos;s Mid-Am by 6 after 69</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3754</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Wed, 02 Jun 2010 05:13:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3754</guid>
			</item>
		
		
		
		
			<item>
				<title>Schintz Cruises to 10-Stroke Victory in State Mid-Am</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3756</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Thu, 03 Jun 2010 01:22:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3756</guid>
			</item>
		
		
		
		
			<item>
				<title>PGA Starts Quickly, Doesn&apos;t Let up in Victory over MGA</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3734</link>
				<description>
					<![CDATA[
						
					 ]]>
				</description>
				<pubDate>Tue, 25 May 2010 22:05:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3734</guid>
			</item>
		
		
		
		
			<item>
				<title>Simmons to Captain Minnesota Men&apos;s USGA State Team</title>
				<link>http://www.mngolf.org/press_release.cfm?id=3661</link>
				<description>
					<![CDATA[
						Cal Simmons, USGA State Team, Minnesota Men&apos;s state team captain, MGA, 
					 ]]>
				</description>
				<pubDate>Wed, 12 May 2010 16:26:00 GMT</pubDate>
				<guid>http://www.mngolf.org/press_release.cfm?id=3661</guid>
			</item>
		
	<atom:link href="http://www.mngolf.org/mga_news_feed.cfm?cat=MGA" rel="self" type="application/rss+xml" />	
	</channel>
</rss>