| Woodhill Country Club: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 415 | 4 | 4.623 | 11 | 0 | 8 | 129 | 137 | 25 | 3 |
| 2 | 127 | 3 | 3.467 | 17 | 0 | 10 | 167 | 107 | 13 | 5 |
| 3 | 487 | 5 | 5.467 | 16 | 1 | 37 | 143 | 83 | 24 | 14 |
| 4 | 421 | 4 | 4.646 | 10 | 1 | 11 | 132 | 118 | 34 | 6 |
| 5 | 385 | 4 | 4.606 | 12 | 0 | 11 | 138 | 119 | 28 | 6 |
| 6 | 424 | 4 | 4.685 | 7 | 0 | 10 | 127 | 122 | 36 | 7 |
| 7 | 339 | 4 | 4.593 | 13 | 0 | 26 | 126 | 97 | 51 | 2 |
| 8 | 214 | 3 | 3.728 | 5 | 0 | 5 | 107 | 158 | 29 | 3 |
| 9 | 342 | 4 | 4.715 | 6 | 0 | 14 | 127 | 107 | 41 | 13 |
| Out | 3154 | 35 | 40.530 | 2 | 132 | 1196 | 1048 | 281 | 59 | |
| 10 | 378 | 4 | 4.821 | 3 | 0 | 12 | 102 | 129 | 48 | 10 |
| 11 | 426 | 4 | 4.877 | 2 | 0 | 8 | 90 | 147 | 44 | 12 |
| 12 | 531 | 5 | 5.528 | 15 | 1 | 17 | 152 | 90 | 35 | 6 |
| 13 | 210 | 3 | 3.920 | 1 | 0 | 7 | 81 | 150 | 56 | 7 |
| 14 | 509 | 5 | 5.412 | 18 | 2 | 33 | 139 | 102 | 21 | 4 |
| 15 | 411 | 4 | 4.542 | 14 | 0 | 19 | 135 | 116 | 27 | 4 |
| 16 | 160 | 3 | 3.678 | 8 | 0 | 19 | 123 | 110 | 38 | 11 |
| 17 | 384 | 4 | 4.737 | 4 | 0 | 10 | 117 | 129 | 35 | 9 |
| 18 | 353 | 4 | 4.663 | 9 | 0 | 10 | 137 | 112 | 28 | 13 |
| In | 3362 | 36 | 42.170 | 3 | 135 | 1076 | 1085 | 332 | 76 | |
| Total | 6516 | 71 | 82.700 | 5 | 267 | 2272 | 2133 | 613 | 135 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 415 | 4 | 4.276 | 12 | 0 | 2 | 17 | 10 | 0 | 0 |
| 2 | 127 | 3 | 3.379 | 10 | 0 | 1 | 17 | 10 | 1 | 0 |
| 3 | 487 | 5 | 5.138 | 17 | 0 | 3 | 20 | 5 | 1 | 0 |
| 4 | 421 | 4 | 4.414 | 6 | 0 | 1 | 16 | 11 | 1 | 0 |
| 5 | 385 | 4 | 4.552 | 5 | 0 | 1 | 16 | 7 | 5 | 0 |
| 6 | 424 | 4 | 4.379 | 8 | 0 | 0 | 21 | 5 | 3 | 0 |
| 7 | 339 | 4 | 4.379 | 9 | 0 | 0 | 19 | 9 | 1 | 0 |
| 8 | 214 | 3 | 3.828 | 1 | 0 | 0 | 7 | 20 | 2 | 0 |
| 9 | 342 | 4 | 4.414 | 7 | 0 | 0 | 19 | 8 | 2 | 0 |
| Out | 3154 | 35 | 38.759 | 0 | 8 | 152 | 85 | 16 | 0 | |
| 10 | 378 | 4 | 4.143 | 15 | 0 | 5 | 14 | 9 | 0 | 0 |
| 11 | 426 | 4 | 4.571 | 4 | 0 | 1 | 13 | 11 | 3 | 0 |
| 12 | 531 | 5 | 5.214 | 13 | 0 | 2 | 20 | 4 | 2 | 0 |
| 13 | 210 | 3 | 3.821 | 2 | 0 | 1 | 9 | 13 | 4 | 1 |
| 14 | 509 | 5 | 5.143 | 14 | 0 | 3 | 19 | 5 | 1 | 0 |
| 15 | 411 | 4 | 4.643 | 3 | 0 | 1 | 11 | 14 | 1 | 1 |
| 16 | 160 | 3 | 3.036 | 18 | 0 | 6 | 15 | 7 | 0 | 0 |
| 17 | 384 | 4 | 4.286 | 11 | 0 | 3 | 16 | 7 | 2 | 0 |
| 18 | 353 | 4 | 4.143 | 16 | 0 | 3 | 19 | 5 | 1 | 0 |
| In | 3362 | 36 | 39.000 | 0 | 25 | 136 | 75 | 14 | 2 | |
| Total | 6516 | 71 | 77.643 | 0 | 33 | 288 | 160 | 30 | 2 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 415 | 4 | 4.632 | 8 | 0 | 4 | 55 | 61 | 12 | 1 |
| 2 | 127 | 3 | 3.361 | 17 | 0 | 6 | 79 | 43 | 4 | 1 |
| 3 | 487 | 5 | 5.165 | 18 | 1 | 25 | 68 | 31 | 7 | 1 |
| 4 | 421 | 4 | 4.564 | 13 | 0 | 6 | 65 | 46 | 13 | 3 |
| 5 | 385 | 4 | 4.519 | 15 | 0 | 7 | 64 | 51 | 8 | 3 |
| 6 | 424 | 4 | 4.632 | 9 | 0 | 6 | 54 | 57 | 15 | 1 |
| 7 | 339 | 4 | 4.586 | 11 | 0 | 8 | 62 | 40 | 23 | 0 |
| 8 | 214 | 3 | 3.744 | 6 | 0 | 1 | 48 | 70 | 12 | 2 |
| 9 | 342 | 4 | 4.797 | 5 | 0 | 9 | 46 | 51 | 19 | 8 |
| Out | 3154 | 35 | 40.000 | 1 | 72 | 541 | 450 | 113 | 20 | |
| 10 | 378 | 4 | 4.925 | 2 | 0 | 1 | 43 | 61 | 23 | 5 |
| 11 | 426 | 4 | 4.962 | 1 | 0 | 2 | 30 | 75 | 23 | 3 |
| 12 | 531 | 5 | 5.571 | 12 | 1 | 6 | 62 | 47 | 14 | 3 |
| 13 | 210 | 3 | 3.827 | 4 | 0 | 4 | 43 | 62 | 21 | 3 |
| 14 | 509 | 5 | 5.474 | 16 | 0 | 17 | 56 | 47 | 11 | 2 |
| 15 | 411 | 4 | 4.564 | 14 | 0 | 12 | 51 | 56 | 11 | 3 |
| 16 | 160 | 3 | 3.842 | 3 | 0 | 7 | 45 | 50 | 25 | 6 |
| 17 | 384 | 4 | 4.735 | 7 | 0 | 3 | 51 | 61 | 13 | 4 |
| 18 | 353 | 4 | 4.629 | 10 | 0 | 5 | 58 | 55 | 9 | 5 |
| In | 3362 | 36 | 42.515 | 1 | 57 | 439 | 514 | 150 | 34 | |
| Total | 6516 | 71 | 82.523 | 2 | 129 | 980 | 964 | 263 | 54 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 415 | 4 | 4.686 | 12 | 0 | 2 | 57 | 66 | 13 | 2 |
| 2 | 127 | 3 | 3.586 | 15 | 0 | 3 | 71 | 54 | 8 | 4 |
| 3 | 487 | 5 | 5.821 | 5 | 0 | 9 | 55 | 47 | 16 | 13 |
| 4 | 421 | 4 | 4.771 | 8 | 1 | 4 | 51 | 61 | 20 | 3 |
| 5 | 385 | 4 | 4.700 | 9 | 0 | 3 | 58 | 61 | 15 | 3 |
| 6 | 424 | 4 | 4.800 | 6 | 0 | 4 | 52 | 60 | 18 | 6 |
| 7 | 339 | 4 | 4.643 | 14 | 0 | 18 | 45 | 48 | 27 | 2 |
| 8 | 214 | 3 | 3.693 | 11 | 0 | 4 | 52 | 68 | 15 | 1 |
| 9 | 342 | 4 | 4.700 | 10 | 0 | 5 | 62 | 48 | 20 | 5 |
| Out | 3154 | 35 | 41.400 | 1 | 52 | 503 | 513 | 152 | 39 | |
| 10 | 378 | 4 | 4.857 | 2 | 0 | 6 | 45 | 59 | 25 | 5 |
| 11 | 426 | 4 | 4.857 | 3 | 0 | 5 | 47 | 61 | 18 | 9 |
| 12 | 531 | 5 | 5.550 | 16 | 0 | 9 | 70 | 39 | 19 | 3 |
| 13 | 210 | 3 | 4.029 | 1 | 0 | 2 | 29 | 75 | 31 | 3 |
| 14 | 509 | 5 | 5.407 | 18 | 2 | 13 | 64 | 50 | 9 | 2 |
| 15 | 411 | 4 | 4.500 | 17 | 0 | 6 | 73 | 46 | 15 | 0 |
| 16 | 160 | 3 | 3.650 | 13 | 0 | 6 | 63 | 53 | 13 | 5 |
| 17 | 384 | 4 | 4.829 | 4 | 0 | 4 | 50 | 61 | 20 | 5 |
| 18 | 353 | 4 | 4.800 | 7 | 0 | 2 | 60 | 52 | 18 | 8 |
| In | 3362 | 36 | 42.479 | 2 | 53 | 501 | 496 | 168 | 40 | |
| Total | 6516 | 71 | 83.879 | 3 | 105 | 1004 | 1009 | 320 | 79 |