331 E Wyman Ave, Appleton, MN 56208
Dining, bar & banquet facilities
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 69.2/117 | 320 | 485 | 378 | 502 | 569 | 300 | 205 | 131 | 163 | M: 34.6/117 | 3,053 | ||
White | M: 68.6/116 W: 74.4/126 | 310 | 479 | 376 | 492 | 564 | 295 | 195 | 121 | 153 | M: 34.3/116 W: 37.2/126 | 2,985 | ||
Gold | M: 65.4/110 | 285 | 416 | 316 | 450 | 489 | 230 | 170 | 126 | 147 | M: 32.7/110 | 2,629 | ||
Red | W: 69.8/115 | 280 | 406 | 311 | 435 | 479 | 225 | 165 | 121 | 142 | W: 34.9/115 | 2,564 | ||
Par | Par | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 36 | |||
HCP | Handicap | 17 | 11 | 1 | 7 | 3 | 9 | 5 | 15 | 13 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.