Cancellation: 24 hours
Driving range, putting green, dining facilities, bar and restaurant
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 70.9/126 | 395 | 176 | 344 | 342 | 419 | 307 | 513 | 208 | 531 | M: 35.8/127 | 3,235 | ||
White | M: 69.4/123 W: 74.8/128 | 390 | 164 | 323 | 328 | 388 | 290 | 507 | 188 | 525 | M: 35.2/124 W: 38.1/126 | 3,103 | ||
Gold | M: 65.7/116 W: 70.5/118 | 350 | 147 | 273 | 298 | 313 | 217 | 450 | 175 | 470 | M: 33.2/118 W: 35.9/115 | 2,693 | ||
Red | W: 68.3/113 | 350 | 116 | 263 | 268 | 274 | 213 | 420 | 164 | 455 | W: 34.9/112 | 2,523 | ||
Par | Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | |||
HCP | Handicap | 7 | 17 | 15 | 5 | 1 | 3 | 9 | 13 | 11 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.