6364 John Harris Dr, Edina, MN 55439
Reservations: 7 Day in advance for Players Card Members, 5 days @ braemargolf.com, 4 days by phone
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Black | M: 28.7/85 W: 29.0/82 | 242 | 167 | 123 | 114 | 177 | 176 | 215 | 132 | 198 | 1,544 | |||
Green | M: 27.6/80 W: 28.6/81 | 190 | 157 | 113 | 104 | 156 | 129 | 176 | 127 | 194 | 1,346 | |||
White | M: 26.6/76 W: 27.7/81 | 154 | 143 | 90 | 88 | 132 | 112 | 149 | 107 | 163 | 1,138 | |||
Gold | M: 25.6/74 W: 26.9/78 | 104 | 126 | 74 | 70 | 108 | 88 | 94 | 86 | 118 | 868 | |||
Par | Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
HCP | Handicap | 2 | 4 | 6 | 9 | 5 | 8 | 1 | 7 | 3 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.