1369 Cherry St, Owatonna, MN 55060
Reservations: 7 days in advance for season pass holders and 5 days in advance for non-season pass holders
Restaurant with full bar, patio w/firepit
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
White | W: 77.3/134 | 393 | 512 | 404 | 210 | 394 | 177 | 514 | 384 | 423 | W: 39.5/133 | 3,411 | ||
Gold | W: 75.7/131 | 378 | 502 | 384 | 205 | 379 | 167 | 494 | 374 | 408 | W: 38.8/131 | 3,291 | ||
Red | W: 72.4/123 | 358 | 410 | 333 | 160 | 336 | 157 | 437 | 283 | 403 | W: 36.5/120 | 2,877 | ||
Par | Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | |||
HCP | Handicap | 3 | 13 | 5 | 17 | 7 | 15 | 11 | 9 | 1 | ||||
Blue | M: 72.6/127 | 408 | 532 | 424 | 230 | 409 | 195 | 531 | 404 | 440 | M: 36.9/127 | 3,573 | ||
White | M: 71.3/124 | 393 | 512 | 404 | 210 | 394 | 177 | 514 | 384 | 423 | M: 36.2/123 | 3,411 | ||
Gold | M: 70.0/122 | 378 | 502 | 384 | 205 | 379 | 167 | 494 | 374 | 408 | M: 35.7/121 | 3,291 | ||
Red | M: 67.4/116 | 358 | 410 | 333 | 160 | 336 | 157 | 437 | 283 | 403 | M: 33.8/113 | 2,877 | ||
Par | Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | |||
HCP | Handicap | 5 | 13 | 7 | 15 | 9 | 17 | 11 | 3 | 1 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.