8606 295th St E, Cannon Falls, MN 55009
Reservations: 7 days in advance for non-members. see website www.cannongolfclub.com to book online and best values on specials page.
Raincheck: prorated rain check policy
Cancellation: Groups of 8 or more who fail to cancel will be charged; all no-shows on wknds will be charged, Friday thru Su
Restrictions: Men's League Wednesday from 12-6
Driving range, putting green, full bar, restaurant- serves 6 days a week (Closed Mondays) during season.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 72.0/133 | 351 | 361 | 403 | 463 | 368 | 413 | 221 | 345 | 163 | M: 35.0/123 | 3,088 | ||
White | M: 70.1/130 | 345 | 337 | 396 | 441 | 343 | 366 | 202 | 326 | 161 | M: 34.2/121 | 2,917 | ||
White/Gold Combo | M: 67.4/125 | 345 | 285 | 319 | 441 | 343 | 329 | 175 | 326 | 161 | M: 33.3/117 | 2,724 | ||
Gold | M: 66.5/122 | 330 | 285 | 319 | 399 | 309 | 329 | 175 | 307 | 125 | M: 32.7/114 | 2,578 | ||
HCP | Handicap | 16 | 4 | 10 | 2 | 12 | 8 | 6 | 14 | 18 | ||||
Par | Par | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 35 | |||
White | W: 76.1/135 | 345 | 337 | 396 | 441 | 343 | 366 | 202 | 326 | 161 | W: 36.7/128 | 2,917 | ||
White/Gold Combo | W: 72.8/128 | 345 | 285 | 319 | 441 | 343 | 329 | 175 | 326 | 161 | W: 35.6/123 | 2,724 | ||
Gold | W: 71.6/126 | 330 | 285 | 319 | 399 | 309 | 329 | 175 | 307 | 125 | W: 34.8/120 | 2,578 | ||
Red | W: 70.0/123 | 309 | 285 | 279 | 399 | 302 | 307 | 148 | 307 | 125 | W: 34.1/118 | 2,461 | ||
HCP | Handicap | 12 | 6 | 16 | 2 | 4 | 8 | 14 | 10 | 18 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.