31042 County Road 2, Morton, MN 56270
Reservations: 24 hours in advance depending on availability
Cancellation: 72 hours
Driving range, clubhouse, Wabasha Creek Restaurant, casino, resort
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Tournament | M: 74.3/141 | 369 | 446 | 561 | 209 | 398 | 547 | 177 | 406 | 433 | M: 37.1/140 | 3,546 | ||
Championship | M: 72.2/137 | 342 | 422 | 541 | 165 | 371 | 519 | 125 | 386 | 404 | M: 35.9/135 | 3,275 | ||
Regular | M: 70.2/133 | 324 | 369 | 511 | 145 | 354 | 499 | 112 | 368 | 371 | M: 34.8/131 | 3,053 | ||
Intermediate | M: 67.8/128 | 324 | 309 | 410 | 145 | 306 | 499 | 112 | 368 | 310 | M: 33.6/127 | 2,783 | ||
Forward | M: 65.0/123 | 297 | 309 | 410 | 120 | 306 | 425 | 101 | 265 | 310 | M: 32.5/123 | 2,543 | ||
HCP | Handicap | 15 | 1 | 3 | 13 | 9 | 7 | 17 | 11 | 5 | ||||
Par | Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | |||
Regular | W: 75.7/137 | 324 | 369 | 511 | 145 | 354 | 499 | 112 | 368 | 371 | W: 37.5/136 | 3,053 | ||
Intermediate | W: 72.6/130 | 324 | 309 | 410 | 145 | 306 | 499 | 112 | 368 | 310 | W: 36.0/129 | 2,783 | ||
Forward | W: 69.1/123 | 297 | 309 | 410 | 120 | 306 | 425 | 101 | 265 | 310 | W: 34.6/124 | 2,543 | ||
HCP | Handicap | 11 | 7 | 3 | 17 | 9 | 1 | 15 | 13 | 5 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.