Reservations: 10 days in advance for "Patron Card" holders, 7 days for non-patrons
Cancellation: Cancel a minimum of 4 hours in advance
Snack bar
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Woods | W: 71.2/124 | 325 | 325 | 495 | 145 | 380 | 195 | 370 | 175 | 350 | W: 35.6/123 | 2,760 | ||
Bluff | W: 69.8/121 | 320 | 300 | 465 | 129 | 373 | 181 | 344 | 168 | 340 | W: 34.8/120 | 2,620 | ||
Valley | W: 66.5/114 | 294 | 245 | 440 | 114 | 365 | 147 | 300 | 128 | 315 | W: 33.3/114 | 2,348 | ||
Par | Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | |||
HCP | Handicap | 9 | 17 | 3 | 13 | 15 | 5 | 1 | 11 | 7 | ||||
River | W: 62.2/106 | 265 | 230 | 328 | 102 | 332 | 131 | 236 | 125 | 217 | W: 31.1/105 | 1,966 | ||
Par | Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | |||
HCP | Handicap | 9 | 17 | 3 | 13 | 15 | 5 | 1 | 11 | 7 | ||||
Woods | M: 66.0/120 | 325 | 325 | 495 | 145 | 380 | 195 | 370 | 175 | 350 | M: 33.2/117 | 2,760 | ||
Bluff | M: 64.9/117 | 320 | 300 | 465 | 129 | 373 | 181 | 344 | 168 | 340 | M: 32.5/116 | 2,620 | ||
Valley | M: 62.4/113 | 294 | 245 | 440 | 114 | 365 | 147 | 300 | 128 | 315 | M: 31.4/111 | 2,348 | ||
Par | Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | |||
HCP | Handicap | 15 | 17 | 5 | 13 | 1 | 7 | 3 | 11 | 9 | ||||
River | M: 60.3/109 | 265 | 230 | 328 | 102 | 332 | 131 | 236 | 125 | 217 | M: 30.3/107 | 1,966 | ||
Par | Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | |||
HCP | Handicap | 15 | 17 | 5 | 13 | 1 | 7 | 3 | 11 | 9 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.