20015 Elk Lake Rd NW, Elk River, MN 55330
Reservations: 7 days in advance
Driving range, practice area, putting green, dining and banquet facilities
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 72.3/128 | 530 | 205 | 380 | 295 | 470 | 180 | 375 | 340 | 415 | M: 35.5/123 | 3,190 | ||
White | M: 70.6/126 | 510 | 195 | 365 | 290 | 460 | 165 | 365 | 330 | 400 | M: 35.0/121 | 3,080 | ||
White/Gold Combo | M: 68.9/127 | 510 | 145 | 350 | 290 | 460 | 165 | 335 | 330 | 365 | M: 34.3/122 | 2,950 | ||
Gold | M: 67.7/120 | 460 | 145 | 350 | 275 | 435 | 150 | 335 | 310 | 365 | M: 33.8/117 | 2,825 | ||
Red | M: 65.4/115 | 420 | 135 | 285 | 235 | 415 | 130 | 320 | 275 | 340 | M: 32.6/112 | 2,555 | ||
HCP | Handicap | 10 | 4 | 16 | 18 | 14 | 8 | 6 | 12 | 2 | ||||
Par | Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |||
White | W: 76.3/132 | 510 | 195 | 365 | 290 | 460 | 165 | 365 | 330 | 400 | W: 37.9/131 | 3,080 | ||
White/Gold Combo | W: 74.7/129 | 510 | 145 | 350 | 290 | 460 | 165 | 335 | 330 | 365 | W: 37.2/127 | 2,950 | ||
Gold | W: 73.2/126 | 460 | 145 | 350 | 275 | 435 | 150 | 335 | 310 | 365 | W: 36.5/125 | 2,825 | ||
Red | W: 70.3/119 | 420 | 135 | 285 | 235 | 415 | 130 | 320 | 275 | 340 | W: 35.0/118 | 2,555 | ||
HCP | Handicap | 8 | 12 | 10 | 18 | 6 | 14 | 4 | 16 | 2 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.