1700 48th St SW, Rochester, MN 55902
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 69.6/120 | 335 | 493 | 195 | 433 | 370 | 165 | 363 | 521 | 171 | M: 34.5/121 | 3,046 | ||
White | M: 67.7/116 W: 72.9/121 | 321 | 459 | 163 | 345 | 350 | 151 | 307 | 515 | 164 | M: 33.3/116 W: 35.8/120 | 2,775 | ||
Gold | M: 65.4/112 W: 70.2/116 | 313 | 437 | 160 | 325 | 330 | 139 | 295 | 435 | 156 | M: 32.2/112 W: 34.5/115 | 2,590 | ||
Red | M: 63.1/107 W: 67.1/109 | 307 | 323 | 153 | 271 | 310 | 134 | 290 | 430 | 151 | M: 31.5/109 W: 33.6/110 | 2,369 | ||
Par | Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | |||
HCP | Handicap | 13 | 3 | 9 | 11 | 7 | 17 | 5 | 1 | 15 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.