201 Meadowbrook Rd, Hopkins, MN 55343
Reservations: 14 Days is advance
Raincheck: Prorated based on number of holes played
Cancellation: 4 hours
Restrictions: NO 9-hole rates before 12 pm on the Saturday/Sunday/Hilidays
Practice areas, putting green, concessions and bar, pro shop
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Black | M: 71.7/127 | 512 | 162 | 322 | 462 | 442 | 187 | 398 | 363 | 450 | M: 36.0/129 | 3,298 | ||
Blue | M: 70.4/125 | 497 | 154 | 306 | 452 | 381 | 178 | 389 | 326 | 440 | M: 35.2/126 | 3,123 | ||
Combo | M: 67.0/119 | 497 | 154 | 306 | 452 | 354 | 120 | 310 | 326 | 313 | M: 33.8/122 | 2,832 | ||
White | M: 64.2/113 | 398 | 119 | 234 | 405 | 354 | 120 | 310 | 226 | 313 | M: 32.2/115 | 2,479 | ||
HCP | Handicap | 7 | 17 | 11 | 9 | 3 | 13 | 5 | 15 | 1 | ||||
Par | Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | |||
Blue | W: 76.0/132 | 497 | 154 | 306 | 452 | 381 | 178 | 389 | 326 | 440 | W: 37.7/132 | 3,123 | ||
Combo | W: 72.0/123 | 497 | 154 | 306 | 452 | 354 | 120 | 310 | 326 | 313 | W: 36.1/126 | 2,832 | ||
White | W: 68.5/116 | 398 | 119 | 234 | 405 | 354 | 120 | 310 | 226 | 313 | W: 34.1/118 | 2,479 | ||
HCP | Handicap | 5 | 17 | 11 | 7 | 1 | 13 | 9 | 15 | 3 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.