6300 Auto Club Rd, Bloomington, MN 55438
Reservations: Members 7 days in advance.
Cancellation: ASAP
Restrictions: Private Club
Range, putting, pitching green
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Gold | M: 73.3/133 | 504 | 206 | 448 | 379 | 553 | 360 | 160 | 297 | 448 | M: 36.0/131 | 3,355 | ||
Blue | M: 71.2/129 | 490 | 179 | 406 | 349 | 509 | 335 | 153 | 290 | 432 | M: 35.0/128 | 3,143 | ||
Blue/White | M: 69.9/126 | 490 | 153 | 367 | 349 | 509 | 313 | 153 | 290 | 378 | M: 34.4/125 | 3,002 | ||
White | M: 68.6/124 | 483 | 153 | 367 | 309 | 449 | 313 | 140 | 264 | 378 | M: 33.7/123 | 2,856 | ||
Copper | M: 65.8/118 | 444 | 132 | 326 | 274 | 411 | 282 | 140 | 239 | 298 | M: 32.3/116 | 2,546 | ||
HCP | Handicap | 13 | 5 | 9 | 17 | 11 | 3 | 7 | 15 | 1 | ||||
Par | Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |||
White | W: 73.9/132 | 483 | 153 | 367 | 309 | 449 | 313 | 140 | 264 | 378 | W: 36.2/132 | 2,856 | ||
Copper | W: 70.6/126 | 444 | 132 | 326 | 274 | 411 | 282 | 140 | 239 | 298 | W: 34.5/125 | 2,546 | ||
Copper/Green | W: 68.9/122 | 413 | 132 | 274 | 274 | 388 | 282 | 140 | 239 | 298 | W: 33.9/122 | 2,440 | ||
Green | W: 67.1/117 | 413 | 110 | 274 | 238 | 388 | 258 | 130 | 170 | 259 | W: 32.8/117 | 2,240 | ||
HCP | Handicap | 9 | 7 | 15 | 11 | 17 | 1 | 3 | 13 | 5 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.