23518 Dero Dr., Glenwood, MN 56334
Reservations: 7 days in advance
Raincheck: Yes within policy
Cancellation: Cancel as a courtesy
Driving range, bar, locker rooms, full pro shop, and lessons available
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 71.6/135 | 481 | 200 | 357 | 412 | 341 | 552 | 384 | 367 | 122 | M: 35.6/136 | 3,216 | ||
White | M: 70.3/131 | 476 | 181 | 324 | 409 | 334 | 517 | 367 | 335 | 105 | M: 34.9/131 | 3,048 | ||
HCP | Handicap | 15 | 3 | 5 | 1 | 9 | 13 | 17 | 7 | 11 | ||||
Par | Par | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | |||
White | W: 76.0/138 | 476 | 181 | 324 | 409 | 334 | 517 | 367 | 335 | 105 | W: 37.7/139 | 3,048 | ||
Gold | W: 71.4/128 | 395 | 145 | 323 | 315 | 334 | 421 | 367 | 277 | 84 | W: 35.6/130 | 2,661 | ||
Red | W: 70.0/126 | 390 | 140 | 268 | 310 | 284 | 421 | 282 | 277 | 72 | W: 34.4/125 | 2,444 | ||
HCP | Handicap | 5 | 9 | 11 | 3 | 13 | 1 | 15 | 7 | 17 | ||||
Gold | M: 66.5/124 | 395 | 145 | 323 | 315 | 334 | 421 | 367 | 277 | 84 | M: 33.1/125 | 2,661 | ||
Red | M: 65.3/122 | 390 | 140 | 268 | 310 | 284 | 421 | 282 | 277 | 72 | M: 32.1/121 | 2,444 | ||
HCP | Handicap | 9 | 5 | 1 | 13 | 3 | 15 | 7 | 11 | 17 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.