1209 Golf Course Rd, Monticello, MN 55362
Reservations: 5 days in advance for non-patrons and non-members, 7 days for members and patrons
Driving range, chipping green, restaurant and banquet facilities
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 71.6/126 | 337 | 390 | 215 | 534 | 356 | 370 | 166 | 401 | 444 | M: 35.8/124 | 3,213 | ||
White | M: 70.1/124 | 323 | 390 | 195 | 514 | 346 | 345 | 158 | 382 | 433 | M: 35.2/122 | 3,086 | ||
Yellow | M: 68.7/117 | 295 | 358 | 175 | 498 | 340 | 320 | 140 | 364 | 411 | M: 34.4/117 | 2,901 | ||
Red | M: 65.2/110 | 272 | 333 | 165 | 448 | 289 | 258 | 124 | 310 | 332 | M: 32.6/111 | 2,531 | ||
HCP | Handicap | 11 | 9 | 17 | 3 | 1 | 13 | 15 | 5 | 7 | ||||
Par | Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | |||
White | W: 75.8/131 | 323 | 390 | 195 | 514 | 346 | 345 | 158 | 382 | 433 | W: 38.0/128 | 3,086 | ||
Yellow | W: 73.8/127 | 295 | 358 | 175 | 498 | 340 | 320 | 140 | 364 | 411 | W: 37.0/124 | 2,901 | ||
Red | W: 69.6/118 | 272 | 333 | 165 | 448 | 289 | 258 | 124 | 310 | 332 | W: 34.9/115 | 2,531 | ||
HCP | Handicap | 17 | 3 | 11 | 7 | 1 | 9 | 15 | 5 | 13 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.