400 Lexington Avenue South, New Prague, MN 56071
Reservations: 2 weeks for members, 1 week for non-members
Raincheck: Issued on a per hole basis
Cancellation: Cancel 24 hours prior to tee time
Restrictions: 5-somes allowed, must rent power cart and keep pace with group ahead
Driving range, clubhouse with grill and bar, reception area, golf shop, on-course snack bar
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | W: 76.3/136 | 443 | 295 | 396 | 351 | 201 | 545 | 168 | 336 | 363 | W: 37.6/134 | 3,098 | ||
White | W: 74.7/132 | 456 | 277 | 373 | 351 | 187 | 499 | 145 | 318 | 345 | W: 36.8/130 | 2,951 | ||
Gold | W: 72.5/128 | 443 | 277 | 359 | 351 | 176 | 486 | 145 | 306 | 345 | W: 36.4/129 | 2,888 | ||
Red | W: 68.8/120 | 372 | 233 | 319 | 291 | 148 | 422 | 137 | 272 | 306 | W: 34.3/120 | 2,500 | ||
Par | Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |||
HCP | Handicap | 5 | 17 | 11 | 3 | 15 | 1 | 7 | 9 | 13 | ||||
Family Tee | W: 55.8/82 | 200 | 119 | 130 | 183 | 85 | 180 | 48 | 129 | 144 | W: 28.0/83 | 1,218 | ||
Par | Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
HCP | Handicap | 5 | 17 | 11 | 3 | 15 | 1 | 7 | 9 | 13 | ||||
Blue | M: 70.4/131 | 443 | 295 | 396 | 351 | 201 | 545 | 168 | 336 | 363 | M: 34.8/125 | 3,098 | ||
Par | Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | |||
HCP | Handicap | 15 | 17 | 3 | 7 | 1 | 9 | 11 | 13 | 5 | ||||
White | M: 69.0/128 | 456 | 277 | 373 | 351 | 187 | 499 | 145 | 318 | 345 | M: 34.1/123 | 2,951 | ||
Gold | M: 67.2/125 | 443 | 277 | 359 | 351 | 176 | 486 | 145 | 306 | 345 | M: 33.8/122 | 2,888 | ||
Red | M: 64.2/119 | 372 | 233 | 319 | 291 | 148 | 422 | 137 | 272 | 306 | M: 32.1/114 | 2,500 | ||
Par | Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |||
HCP | Handicap | 15 | 17 | 3 | 7 | 1 | 9 | 11 | 13 | 5 | ||||
Family Tee | M: 53.5/83 | 200 | 119 | 130 | 183 | 85 | 180 | 48 | 129 | 144 | M: 26.8/85 | 1,218 | ||
Par | Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
HCP | Handicap | 15 | 17 | 3 | 7 | 1 | 9 | 11 | 13 | 5 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.