2727 450th St, Perham, MN 56573
Reservations: 7 days in advance
Raincheck: Credit voucher determined by holes played and amount paid
Cancellation: Cancel 24 hours prior to tee time
Restrictions: credit card number kept on file for all tee time bookings
Driving range, two practice greens, 65 yard short game practice area with bunker, 4 hole FREE kids course, bar, clubhouse, full service restaurant
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Black | M: 72.6/130 | 500 | 165 | 361 | 206 | 526 | 173 | 493 | 383 | 412 | M: 35.7/132 | 3,219 | ||
Blue | M: 71.8/126 | 490 | 150 | 348 | 198 | 520 | 165 | 467 | 371 | 396 | M: 35.4/127 | 3,105 | ||
White | M: 68.7/119 | 480 | 125 | 300 | 162 | 442 | 147 | 445 | 321 | 380 | M: 33.9/116 | 2,802 | ||
White/Red | M: 66.5/114 | 480 | 125 | 250 | 162 | 442 | 147 | 396 | 321 | 306 | M: 33.1/113 | 2,629 | ||
Red | M: 65.5/111 | 440 | 100 | 250 | 156 | 432 | 134 | 396 | 290 | 306 | M: 32.6/110 | 2,504 | ||
HCP | Handicap | 17 | 13 | 5 | 15 | 9 | 11 | 1 | 3 | 7 | ||||
Par | Par | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | |||
White | W: 73.8/131 | 480 | 125 | 300 | 162 | 442 | 147 | 445 | 321 | 380 | W: 36.1/127 | 2,802 | ||
White/Red | W: 71.6/126 | 480 | 125 | 250 | 162 | 442 | 147 | 396 | 321 | 306 | W: 35.1/123 | 2,629 | ||
Red | W: 69.7/121 | 440 | 100 | 250 | 156 | 432 | 134 | 396 | 290 | 306 | W: 34.4/120 | 2,504 | ||
HCP | Handicap | 17 | 11 | 5 | 15 | 3 | 9 | 1 | 7 | 13 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.