Reservations: 14 day advance
Raincheck: Yes
Cancellation: 24 hour
Restrictions: none
Nineteen Bar+Grill, The Skyroom at Red WIng GC with new and expanded facilities up to 300 people
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
White | W: 74.9/129 | 415 | 336 | 517 | 171 | 323 | 137 | 359 | 489 | 309 | W: 38.2/131 | 3,056 | ||
Black | W: 70.4/118 | 342 | 331 | 435 | 145 | 306 | 118 | 296 | 435 | 255 | W: 36.0/121 | 2,663 | ||
Red (Par 71) | W: 68.8/116 | 342 | 330 | 432 | 142 | 305 | 111 | 296 | 430 | 251 | W: 35.8/121 | 2,639 | ||
Par | Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |||
HCP | Handicap | 7 | 9 | 3 | 15 | 11 | 17 | 13 | 1 | 5 | ||||
Red (Par 72) | W: 69.2/116 | 402 | 330 | 432 | 142 | 305 | 111 | 296 | 430 | 251 | W: 36.2/122 | 2,699 | ||
Par | Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | |||
HCP | Handicap | 7 | 9 | 3 | 15 | 11 | 17 | 13 | 1 | 5 | ||||
Blue | M: 70.9/133 | 441 | 362 | 529 | 192 | 332 | 149 | 375 | 505 | 337 | M: 35.9/133 | 3,222 | ||
White | M: 69.3/130 | 415 | 336 | 517 | 171 | 323 | 137 | 359 | 489 | 309 | M: 35.2/130 | 3,056 | ||
Black | M: 65.6/123 | 342 | 331 | 435 | 145 | 306 | 118 | 296 | 435 | 255 | M: 33.4/123 | 2,663 | ||
Par | Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |||
HCP | Handicap | 3 | 13 | 11 | 15 | 7 | 17 | 5 | 1 | 9 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.