17467 Fairway Circle, Cold Spring, MN 56320
Reservations: 7 days in advance for the public,14 days for members
Cancellation: Cancel at least 24 hour prior to tee time
Driving range, pro shop, bar & grill
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
White | W: 74.4/130 | 332 | 369 | 450 | 332 | 365 | 155 | 529 | 160 | 349 | W: 37.4/128 | 3,041 | ||
Gold | W: 72.0/125 | 300 | 312 | 432 | 322 | 354 | 147 | 478 | 160 | 306 | W: 36.1/123 | 2,811 | ||
Silver | W: 69.2/119 | 291 | 291 | 410 | 249 | 303 | 125 | 437 | 155 | 283 | W: 34.6/116 | 2,544 | ||
Par | Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||
HCP | Handicap | 11 | 9 | 3 | 17 | 5 | 15 | 1 | 13 | 7 | ||||
Combo Silver/Green | W: 66.1/113 | 232 | 291 | 330 | 249 | 241 | 125 | 371 | 103 | 283 | W: 32.8/109 | 2,225 | ||
Par | Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | |||
HCP | Handicap | 11 | 9 | 3 | 17 | 5 | 15 | 1 | 13 | 7 | ||||
Green | W: 64.2/108 | 232 | 216 | 330 | 235 | 241 | 85 | 371 | 103 | 235 | W: 31.9/104 | 2,048 | ||
Par | Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | |||
HCP | Handicap | 11 | 9 | 3 | 17 | 5 | 15 | 1 | 13 | 7 | ||||
Black | M: 72.4/132 | 412 | 395 | 480 | 357 | 378 | 185 | 572 | 180 | 383 | M: 36.3/132 | 3,342 | ||
Blue | M: 70.5/134 | 350 | 375 | 472 | 352 | 364 | 175 | 548 | 165 | 359 | M: 35.3/135 | 3,160 | ||
White | M: 69.2/131 | 332 | 369 | 450 | 332 | 365 | 155 | 529 | 160 | 349 | M: 34.8/131 | 3,041 | ||
Gold | M: 67.2/119 | 300 | 312 | 432 | 322 | 354 | 147 | 478 | 160 | 306 | M: 33.8/121 | 2,811 | ||
Silver | M: 65.0/122 | 291 | 291 | 410 | 249 | 303 | 125 | 437 | 155 | 283 | M: 32.5/122 | 2,544 | ||
Par | Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |||
HCP | Handicap | 15 | 13 | 7 | 9 | 3 | 11 | 1 | 17 | 5 | ||||
Combo Silver/Green | M: 62.6/112 | 232 | 291 | 330 | 249 | 241 | 125 | 371 | 103 | 283 | M: 31.2/111 | 2,225 | ||
Par | Par | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 31 | |||
HCP | Handicap | 15 | 13 | 7 | 9 | 3 | 11 | 1 | 17 | 5 | ||||
Green | M: 61.4/104 | 232 | 216 | 330 | 235 | 241 | 85 | 371 | 103 | 235 | M: 30.6/104 | 2,048 | ||
Par | Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | |||
HCP | Handicap | 15 | 13 | 7 | 9 | 3 | 11 | 1 | 17 | 5 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.