3192 State Hwy 7, Lester Prairie, MN 55354
Reservations: Call anytime
Raincheck: Yes
Cancellation: 24 hours
Driving range, pro shop, snack bar, large Hava Cavana tent for tournaments or groups
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
White | W: 74.6/126 | 545 | 160 | 370 | 340 | 535 | 170 | 498 | 375 | 160 | W: 37.9/128 | 3,153 | ||
White/Gold Combo | W: 70.8/119 | 442 | 160 | 326 | 340 | 460 | 120 | 474 | 375 | 160 | W: 36.2/122 | 2,857 | ||
Gold | W: 69.5/116 | 442 | 123 | 326 | 290 | 460 | 120 | 474 | 315 | 131 | W: 35.2/118 | 2,681 | ||
Red | W: 66.5/109 | 395 | 115 | 300 | 275 | 400 | 119 | 400 | 225 | 120 | W: 33.4/109 | 2,349 | ||
Par | Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | |||
HCP | Handicap | 11 | 17 | 5 | 9 | 1 | 15 | 7 | 3 | 13 | ||||
Blue | M: 70.6/125 | 570 | 170 | 395 | 355 | 560 | 185 | 522 | 390 | 175 | M: 35.6/128 | 3,322 | ||
White | M: 69.0/122 | 545 | 160 | 370 | 340 | 535 | 170 | 498 | 375 | 160 | M: 34.9/125 | 3,153 | ||
Gold | M: 64.8/114 | 442 | 123 | 326 | 290 | 460 | 120 | 474 | 315 | 131 | M: 32.7/116 | 2,681 | ||
Par | Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | |||
HCP | Handicap | 7 | 17 | 5 | 13 | 1 | 9 | 11 | 3 | 15 | ||||
White/Gold Combo | M: 65.9/116 | 442 | 160 | 326 | 340 | 460 | 120 | 474 | 375 | 160 | M: 33.5/119 | 2,857 | ||
Par | Par | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | |||
HCP | Handicap | 7 | 17 | 5 | 13 | 1 | 9 | 11 | 3 | 15 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.