651 S O'Connell Ave, Springfield, MN 56087
Reservations: No tee needed, call for more information 507-723-5888
Driving range, dining room, putting green, bar
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Gold | M: 63.8/108 W: 68.0/111 | 290 | 428 | 277 | 310 | 270 | 157 | 253 | 117 | 343 | M: 31.9/108 W: 34.0/111 | 2,445 | ||
Red | W: 67.0/109 | 284 | 388 | 248 | 310 | 268 | 152 | 250 | 112 | 339 | W: 33.5/109 | 2,351 | ||
Par | Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | |||
HCP | Handicap | 8 | 16 | 4 | 12 | 6 | 10 | 14 | 18 | 2 | ||||
Black | M: 70.8/121 W: 76.4/129 | 363 | 527 | 324 | 380 | 345 | 170 | 386 | 160 | 546 | M: 35.4/121 W: 38.2/129 | 3,201 | ||
Blue/Black | M: 69.6/119 W: 75.0/126 | 348 | 477 | 314 | 364 | 326 | 162 | 336 | 136 | 478 | M: 34.2/116 W: 36.8/122 | 2,941 | ||
Blue | M: 68.4/116 W: 73.6/122 | 348 | 477 | 314 | 364 | 326 | 162 | 336 | 136 | 478 | M: 34.2/116 W: 36.8/122 | 2,941 | ||
Par | Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |||
HCP | Handicap | 8 | 16 | 4 | 12 | 6 | 10 | 14 | 18 | 2 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.