15679 Central Ave N, Milaca, MN 56353
Raincheck: Yes
Restrictions: No Wednesdays after 10:00 AM
Driving Range, Grill and Bar
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | W: 75.7/132 | 422 | 140 | 398 | 425 | 465 | 402 | 371 | 172 | 339 | W: 38.3/131 | 3,134 | ||
White | W: 74.7/130 | 413 | 135 | 345 | 419 | 458 | 394 | 360 | 163 | 331 | W: 37.6/129 | 3,018 | ||
Green | W: 69.9/120 | 322 | 130 | 270 | 335 | 405 | 357 | 310 | 150 | 324 | W: 35.3/119 | 2,603 | ||
Par | Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |||
HCP | Handicap | 4 | 6 | 16 | 2 | 12 | 8 | 14 | 18 | 10 | ||||
Red | W: 67.6/115 | 317 | 83 | 270 | 333 | 405 | 307 | 304 | 150 | 324 | W: 34.7/116 | 2,493 | ||
Par | Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |||
HCP | Handicap | 4 | 6 | 16 | 2 | 12 | 8 | 14 | 18 | 10 | ||||
Blue | M: 69.8/129 | 422 | 140 | 398 | 425 | 465 | 402 | 371 | 172 | 339 | M: 35.4/123 | 3,134 | ||
White | M: 69.0/128 | 413 | 135 | 345 | 419 | 458 | 394 | 360 | 163 | 331 | M: 34.8/123 | 3,018 | ||
Green | M: 65.0/120 | 322 | 130 | 270 | 335 | 405 | 357 | 310 | 150 | 324 | M: 32.9/115 | 2,603 | ||
Par | Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |||
HCP | Handicap | 4 | 10 | 6 | 2 | 18 | 8 | 12 | 16 | 14 | ||||
Red | M: 63.3/117 | 317 | 83 | 270 | 333 | 405 | 307 | 304 | 150 | 324 | M: 32.3/113 | 2,493 | ||
Par | Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |||
HCP | Handicap | 4 | 10 | 6 | 2 | 18 | 8 | 12 | 16 | 14 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.