31341 Filmore St, Pengilly, Mn 55775
Reservations: 218-885-3543
Raincheck: Yes
Bar and Restaurant
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 72.2/130 | 430 | 196 | 358 | 460 | 154 | 354 | 323 | 455 | 525 | M: 36.1/130 | 3,255 | ||
White | M: 70.6/127 W: 76.0/139 | 414 | 162 | 337 | 444 | 142 | 333 | 315 | 437 | 495 | M: 35.3/127 W: 38.0/139 | 3,079 | ||
Yellow | M: 70.0/125 W: 75.4/137 | 394 | 157 | 331 | 438 | 134 | 328 | 310 | 431 | 489 | M: 35.0/125 W: 37.7/137 | 3,012 | ||
Red | M: 65.6/117 W: 70.0/126 | 324 | 141 | 254 | 388 | 120 | 309 | 307 | 288 | 407 | M: 32.8/117 W: 35.0/126 | 2,538 | ||
Orange | M: 63.6/113 W: 67.2/120 | 267 | 140 | 252 | 370 | 77 | 267 | 256 | 254 | 404 | M: 31.8/113 W: 33.6/120 | 2,287 | ||
Par | Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | |||
HCP | Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.