300 Mississippi River Blvd N, St. Paul, MN 55104
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
White | W: 76.1/132 | 314 | 105 | 144 | 479 | 337 | 458 | 350 | 358 | 410 | W: 37.4/127 | 2,955 | ||
Red | W: 70.9/124 | 264 | 91 | 132 | 407 | 246 | 392 | 333 | 305 | 396 | W: 35.3/120 | 2,566 | ||
Gold | W: 70.1/123 | 264 | 91 | 132 | 404 | 246 | 392 | 289 | 313 | 359 | W: 34.7/119 | 2,490 | ||
Par | Par | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 37 | |||
HCP | Handicap | 9 | 15 | 17 | 1 | 11 | 7 | 5 | 3 | 13 | ||||
Blue | M: 71.2/133 | 324 | 110 | 163 | 490 | 350 | 468 | 362 | 366 | 414 | M: 35.0/124 | 3,047 | ||
White | M: 69.9/130 | 314 | 105 | 144 | 479 | 337 | 458 | 350 | 358 | 410 | M: 34.6/122 | 2,955 | ||
White/Red Combo | M: 67.9/125 | 314 | 105 | 144 | 407 | 337 | 392 | 333 | 305 | 396 | M: 33.6/118 | 2,733 | ||
Red | M: 65.7/121 | 264 | 91 | 132 | 407 | 246 | 392 | 333 | 305 | 396 | M: 32.9/114 | 2,566 | ||
Par | Par | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | |||
HCP | Handicap | 5 | 17 | 15 | 7 | 11 | 1 | 13 | 9 | 3 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.