1788 Viking Blvd NE, East Bethel, MN 55011
Reservations: 7 days in advance for public, 8 days in advance for members.
Raincheck: Rain checks determined by number of holes played
Cancellation: 24 hours
Driving range, putting green and chipping green; breakfast sandwiches, cheeseburgers and beverages available in the club house.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | W: 76.5/127 | 359 | 338 | 414 | 190 | 428 | 323 | 323 | 183 | 457 | W: 37.4/125 | 3,015 | ||
White | W: 75.3/124 | 334 | 330 | 399 | 174 | 408 | 317 | 308 | 174 | 453 | W: 36.8/121 | 2,897 | ||
Gold | W: 72.7/119 | 329 | 313 | 340 | 145 | 401 | 279 | 298 | 151 | 443 | W: 35.7/117 | 2,699 | ||
Red | W: 71.0/115 | 320 | 308 | 318 | 145 | 371 | 263 | 292 | 143 | 396 | W: 34.9/114 | 2,556 | ||
Par | Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |||
HCP | Handicap | 6 | 8 | 4 | 12 | 2 | 18 | 16 | 10 | 14 | ||||
Blue | M: 70.2/120 | 359 | 338 | 414 | 190 | 428 | 323 | 323 | 183 | 457 | M: 34.4/121 | 3,015 | ||
White | M: 69.1/118 | 334 | 330 | 399 | 174 | 408 | 317 | 308 | 174 | 453 | M: 33.8/119 | 2,897 | ||
Gold | M: 66.9/113 | 329 | 313 | 340 | 145 | 401 | 279 | 298 | 151 | 443 | M: 32.9/115 | 2,699 | ||
Red | M: 65.5/111 | 320 | 308 | 318 | 145 | 371 | 263 | 292 | 143 | 396 | M: 32.3/112 | 2,556 | ||
Par | Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | |||
HCP | Handicap | 6 | 8 | 4 | 12 | 2 | 18 | 16 | 10 | 14 | ||||
Hybrid | M: 62.0/104 W: 66.2/105 | 320 | 190 | 318 | 145 | 305 | 263 | 292 | 143 | 248 | M: 30.9/107 W: 32.9/106 | 2,224 | ||
Par | Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | |||
HCP | Handicap | 6 | 8 | 4 | 12 | 2 | 18 | 16 | 10 | 14 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.