37160 Clear Lake Drive, Waseca, MN 56093
Reservations: 2 days in advance
Raincheck: Rain checks issued if not able to complete round due to weather
Driving range, practice green, bar, banquet facilities
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 69.4/123 | 397 | 524 | 415 | 193 | 409 | 391 | 337 | 166 | 321 | M: 35.2/124 | 3,153 | ||
White | M: 68.3/119 | 391 | 510 | 392 | 185 | 339 | 381 | 322 | 153 | 306 | M: 34.5/119 | 2,979 | ||
Gold | M: 66.0/115 | 365 | 490 | 312 | 164 | 339 | 306 | 322 | 141 | 269 | M: 33.2/115 | 2,708 | ||
Red | M: 63.6/111 | 365 | 405 | 312 | 137 | 315 | 306 | 275 | 108 | 238 | M: 32.0/112 | 2,461 | ||
HCP | Handicap | 3 | 9 | 1 | 11 | 5 | 7 | 13 | 15 | 17 | ||||
Par | Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | |||
Blue | W: 75.2/135 | 397 | 524 | 415 | 193 | 409 | 391 | 337 | 166 | 321 | W: 38.4/139 | 3,153 | ||
White | W: 73.7/132 | 391 | 510 | 392 | 185 | 339 | 381 | 322 | 153 | 306 | W: 37.4/135 | 2,979 | ||
Gold | W: 71.0/126 | 365 | 490 | 312 | 164 | 339 | 306 | 322 | 141 | 269 | W: 35.9/129 | 2,708 | ||
Red | W: 68.3/120 | 365 | 405 | 312 | 137 | 315 | 306 | 275 | 108 | 238 | W: 34.6/122 | 2,461 | ||
HCP | Handicap | 3 | 1 | 9 | 17 | 5 | 7 | 13 | 11 | 15 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.