56 Dellwood Ave, Dellwood, MN 55110
Reservations: No tee times
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
White | W: 76.8/143 | 401 | 400 | 130 | 548 | 432 | 137 | 453 | 186 | 500 | W: 38.7/143 | 3,187 | ||
Gold | W: 74.3/139 | 389 | 375 | 122 | 433 | 384 | 131 | 444 | 174 | 471 | W: 37.2/137 | 2,923 | ||
Red | W: 73.4/137 | 384 | 342 | 118 | 433 | 290 | 128 | 441 | 171 | 471 | W: 36.4/134 | 2,778 | ||
Par | Par | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 37 | |||
HCP | Handicap | 13 | 3 | 15 | 9 | 11 | 17 | 1 | 7 | 5 | ||||
Blue | M: 72.2/134 | 405 | 429 | 133 | 552 | 441 | 152 | 457 | 189 | 514 | M: 36.2/132 | 3,272 | ||
White | M: 71.1/134 | 401 | 400 | 130 | 548 | 432 | 137 | 453 | 186 | 500 | M: 35.7/131 | 3,187 | ||
Gold | M: 69.2/126 | 389 | 375 | 122 | 433 | 384 | 131 | 444 | 174 | 471 | M: 34.7/122 | 2,923 | ||
Par | Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 36 | |||
HCP | Handicap | 3 | 7 | 17 | 5 | 1 | 15 | 11 | 9 | 13 | ||||
Black | M: 71.8/134 | 405 | 429 | 133 | 552 | 441 | 152 | 457 | 189 | 471 | M: 36.0/132 | 3,229 | ||
Par | Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | |||
HCP | Handicap | 3 | 7 | 17 | 5 | 1 | 15 | 11 | 9 | 13 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.