Minnesotans or players with Minnesota connections who are listed in the Official World Golf Rankings
Rank Player (Prev. Rank) From Final 2019 Rank High Rank (Date)
45. Erik Van Rooyen (46), South Africa 49* 40 (2020)
131. Troy Merritt (131), Spring Lake Park 140 82 (2016)
143. Tom Hoge (148), Fargo 240 127 (2020)
502. Tyler Koivisto (493), Dassel-Cokato -- 493 (2020)
825. Charlie Danielson (805), Osceola 692 630 (2019)
1100. Brady Schnell (1252), Milford, Iowa 752 291 (2018)
1598. Justin Doeden (1589), Lakeville South 1548 1447 (2019)
1794. Ben Polland (1785), Bloom. Jefferson 1428 747 (2018)
* -- The top 50 players from the final 2019 rankings, including Erik Van Rooyen, have earned invitations to the 2020 Masters, which will be played Nov. 12-15. Van Rooyen also earned a spot in The Players Championship in March by virtue of his top-50 OWGR, but that event was cancelled after one round because of the Covid 19 pandemic.
Others
T1973. Tim Herron (T2000), Wayzata 1425 29 (1999)
T1973. Ross Miller (T2000), Osseo T2076 T1973 (current)
T1973. Chris Meyer (T2000), Edina T2076 1517 (2014)
T1973. Tom Lehman (T2000), Alexandria T2076 1 (1997)
T1973. Cameron Beckman (T2000), Burnsville T2076 75 (2002)
T1973. Andre Metzger (2000), Sioux Falls T2076 1443 (2012)
T1973. Donald Constable (T2000), MInnetonka T2076 1491 (2013)
T1973. Derek Chang (2000), Atlanta T2076 1558 (2015)
T1973. Andrew McCain (T2000), Mpls./Nashville T2076 1925 (2018)
T1973. Nick Heinen, Edmond (T2000), Okla. T2076 1986 (2018)
T1973. Craig Brischke (T2000), Madison, Wis. T2076 T2061 (2019)
Contact Us
Have a question about the Minnesota Golf Association, your MGA membership or the contents of this website? Let us help.