2750 Co Rd 74, St. Cloud, MN 56301
Reservations: Tee Times
Bar, lounge and outdoor grill
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | M: 67.4/117 W: 72.2/125 | 471 | 358 | 356 | 171 | 468 | 168 | 525 | 185 | 172 | M: 33.7/117 W: 36.1/125 | 2,874 | ||
White | M: 65.4/113 W: 70.0/120 | 461 | 328 | 326 | 158 | 453 | 145 | 513 | 135 | 157 | M: 32.7/113 W: 35.0/120 | 2,676 | ||
Red | W: 65.8/111 | 414 | 280 | 272 | 141 | 385 | 108 | 445 | 130 | 121 | W: 32.9/111 | 2,296 | ||
Par | Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 35 | |||
HCP | Handicap | 5 | 7 | 9 | 13 | 3 | 11 | 1 | 17 | 15 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.