1615 Phalen Dr, St. Paul, MN 55106
Richard Swords
3/3/2025
Hole 16, 154 Yards
Reservations: 2 weeks in advance
Raincheck: "Weather Guarantee" Full Raincheck
Cancellation: ASAP
Driving range, banquet room, grill
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Blue | W: 75.0/127 | 361 | 351 | 209 | 510 | 345 | 370 | 415 | 152 | 337 | W: 37.5/126 | 3,050 | ||
White | W: 73.7/126 | 349 | 344 | 195 | 495 | 333 | 358 | 408 | 144 | 325 | W: 36.9/125 | 2,951 | ||
Red | W: 70.5/119 | 325 | 322 | 165 | 468 | 281 | 333 | 406 | 122 | 299 | W: 35.6/120 | 2,721 | ||
Par | Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | |||
HCP | Handicap | 11 | 5 | 15 | 1 | 13 | 9 | 3 | 17 | 7 | ||||
Blue | M: 68.9/122 | 361 | 351 | 209 | 510 | 345 | 370 | 415 | 152 | 337 | M: 34.5/118 | 3,050 | ||
White | M: 67.9/120 | 349 | 344 | 195 | 495 | 333 | 358 | 408 | 144 | 325 | M: 34.0/116 | 2,951 | ||
Red | M: 65.3/114 | 325 | 322 | 165 | 468 | 281 | 333 | 406 | 122 | 299 | M: 33.0/112 | 2,721 | ||
Par | Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | |||
HCP | Handicap | 11 | 13 | 9 | 3 | 15 | 7 | 1 | 17 | 5 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.