11455 20th Street N, Lake Elmo, MN 55042
Nolan Pierce
4/25/2025
Hole 1, 135 Yards
Reservations: Members & Guest Only
18 Hole Championship Course designed by Arnold Palmer & Annika Sörenstam. Clubhouse, Restaurant, Practice Range, Short Game & Putting Green, 6 Hole Short Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
White | W: 77.1/140 | 387 | 480 | 302 | 188 | 340 | 424 | 181 | 407 | 512 | W: 38.8/142 | 3,221 | ||
Gold | W: 74.7/134 | 367 | 470 | 283 | 170 | 312 | 399 | 163 | 389 | 487 | W: 37.8/137 | 3,040 | ||
Red | W: 71.8/128 | 339 | 455 | 256 | 148 | 290 | 324 | 154 | 371 | 460 | W: 36.5/131 | 2,797 | ||
Par | Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |||
HCP | Handicap | 5 | 1 | 9 | 17 | 7 | 11 | 13 | 3 | 15 | ||||
Green | W: 63.0/109 | 245 | 305 | 220 | 120 | 220 | 258 | 125 | 245 | 257 | W: 32.0/113 | 1,995 | ||
Par | Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |||
HCP | Handicap | 5 | 1 | 9 | 17 | 7 | 11 | 13 | 3 | 15 | ||||
Royal | M: 74.6/137 | 405 | 520 | 322 | 216 | 375 | 437 | 220 | 430 | 534 | M: 37.0/137 | 3,459 | ||
White | M: 71.6/132 | 387 | 480 | 302 | 188 | 340 | 424 | 181 | 407 | 512 | M: 35.9/133 | 3,221 | ||
Gold | M: 69.9/125 | 367 | 470 | 283 | 170 | 312 | 399 | 163 | 389 | 487 | M: 35.2/130 | 3,040 | ||
Red | M: 67.5/120 | 339 | 455 | 256 | 148 | 290 | 324 | 154 | 371 | 460 | M: 34.1/126 | 2,797 | ||
Par | Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |||
HCP | Handicap | 3 | 9 | 15 | 11 | 5 | 1 | 13 | 7 | 17 | ||||
Green | M: 61.2/108 | 245 | 305 | 220 | 120 | 220 | 258 | 125 | 245 | 257 | M: 30.8/114 | 1,995 | ||
Par | Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |||
HCP | Handicap | 3 | 9 | 15 | 11 | 5 | 1 | 13 | 7 | 17 |
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.