1416 Dodd Rd, Mendota Heights, MN 55118
Restrictions: Must be accompanied by a member.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Out | ||||
Black | M: 72.9/136 | 354 | 455 | 535 | 396 | 120 | 410 | 185 | 418 | 449 | M: 35.8/130 | 3,322 | ||
Blue | M: 70.6/131 | 351 | 411 | 515 | 335 | 120 | 405 | 180 | 378 | 400 | M: 34.8/124 | 3,095 | ||
Blue/White | M: 69.2/128 | 351 | 411 | 475 | 315 | 120 | 355 | 180 | 335 | 395 | M: 34.0/123 | 2,937 | ||
White | M: 68.7/127 | 315 | 410 | 475 | 315 | 120 | 355 | 180 | 335 | 395 | M: 33.9/121 | 2,900 | ||
Green | M: 66.0/121 | 308 | 312 | 455 | 310 | 95 | 350 | 156 | 283 | 344 | M: 32.6/115 | 2,613 | ||
Green/Gray | M: 65.0/120 | 308 | 312 | 455 | 310 | 70 | 254 | 156 | 283 | 344 | M: 32.0/114 | 2,492 | ||
Gray | M: 63.5/117 | 280 | 309 | 385 | 255 | 70 | 254 | 131 | 283 | 313 | M: 31.0/110 | 2,280 | ||
HCP | Handicap | 15 | 3 | 13 | 1 | 17 | 7 | 11 | 9 | 5 | ||||
Par | Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | |||
Blue | W: 76.5/132 | 351 | 411 | 515 | 335 | 120 | 405 | 180 | 378 | 400 | W: 37.7/127 | 3,095 | ||
Blue/White | W: 74.9/128 | 351 | 411 | 475 | 315 | 120 | 355 | 180 | 335 | 395 | W: 36.8/124 | 2,937 | ||
White | W: 74.2/127 | 315 | 410 | 475 | 315 | 120 | 355 | 180 | 335 | 395 | W: 36.6/123 | 2,900 | ||
Green | W: 70.9/120 | 308 | 312 | 455 | 310 | 95 | 350 | 156 | 283 | 344 | W: 35.0/116 | 2,613 | ||
Green/Gray | W: 69.7/118 | 308 | 312 | 455 | 310 | 70 | 254 | 156 | 283 | 344 | W: 34.3/114 | 2,492 | ||
Gray | W: 67.9/114 | 280 | 309 | 385 | 255 | 70 | 254 | 131 | 283 | 313 | W: 33.2/108 | 2,280 | ||
HCP | Handicap | 13 | 9 | 5 | 7 | 17 | 1 | 11 | 15 | 3 | ||||
Join Online
Join more than 92,000 amateur golfers in Minnesota as a member of the Minnesota Golf Association. Benefits include a Handicap Index, a subscription to the Minnesota Golfer magazine, and opportunities to play in MGA championships, senior tour and member’s day tournaments.