Strong Finish Sends Ohe into First-Round Lead at Minnesota State Junior Boys’ Championship
ALEXANDRIA, Minn. – An eagle and three birdies across his final nine holes Monday at Alexandria Golf Club lifted Torger Ohe into the...
THE 2025 MSHSL BOYS' CLASS AA CHAMPIONSHIP
RIDGES AT SAND CREEK
JORDAN, MINN.
TUESDAY'S FIRST ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Detroit Lakes | 288 |
T2. | Southwest Christian | 299 |
T2. | Blake School | 299 |
4. | Totino-Grace | 302 |
5. | New London-Spicer | 307 |
6. | Cloquet | 313 |
7. | St. Cloud Cathedral | 318 |
8. | Albert Lea | 319 |
TUESDAY'S FIRST ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Brock Burhans | Detroit Lakes | 69 |
T2. | Tyson Eckhoff | Detroit Lakes | 70 |
T2. | Charlie Hanson | Morris Area-Chokio Alberta | 70 |
T2. | Bennett Scissons | Marshall School Duluth | 70 |
5. | Colton Rich | Rochester Lourdes | 71 |
T6. | Ryan Nutter | La Crescent-Hokah | 72 |
T6. | Sully Braaten | Detroit Lakes | 72 |
T6. | Noah Teeter | Albert Lea | 72 |
T9. | Roman Kurvers | Southwest Christian | 73 |
T9. | Collin Ramons | Totino-Grace | 73 |
T9. | Cade Peterson | Two Harbors | 73 |
T9. | Ryder Rose | Southwest Christian | 73 |
T9. | Riley Doyle | Holy Family Catholic | 73 |
T9. | Jacob Egan | Holy Family Catholic | 73 |
T9. | Luke Sunnarborg | Westonka | 73 |
ALEXANDRIA, Minn. – An eagle and three birdies across his final nine holes Monday at Alexandria Golf Club lifted Torger Ohe into the...
SPICER, Minn. – Stringing together four consecutive birdies to begin her back nine Monday at Little Crow Golf Resort, Ruby Reding fired a round...
OAKDALE, Minn. – Converting a late eagle Friday at Oak Marsh Golf Course helped Taylor Thor to a 7-over 112, claiming a one-stroke victory at the...