Minnesota High School Rankings
Updated May 13, 2025
Rank | Name | Move |
---|---|---|
1 | Minnetonka | - |
2 | Detroit Lakes | - |
3 | Maple Grove | - |
4 | Minnewaska | - |
5 | East Ridge | ⬆️ 1 |
6 | Elk River | ⬆️ 2 |
7 | Dawson-Boyd | ⬆️ 10 |
8 | Alexandria | ⬇️ 3 |
9 | Wayzata | - |
10 | St. Michael-Albertville | ⬆️ 1 |
11 | Holy Family | ⬆️ 3 |
12 | Two Rivers | ⬆️ 1 |
13 | Mahtomedi | ⬆️ 2 |
14 | Owatonna | ⬆️ 8 |
15 | Orono | ⬇️ 8 |
16 | Pequot Lakes | ⬇️ 6 |
17 | Edina | ⬆️ 3 |
18 | Hill-Murray | ⬆️ 3 |
19 | Willmar | ⬆️ 24 |
20 | Moorhead | ⬆️ 5 |
21 | Brainerd | ⬆️ 23 |
22 | Totino-Grace | ⬇️ 10 |
23 | Lake City | ⬇️ 5 |
24 | Lakeville North | ⬆️ 3 |
25 | Crookston | ⬆️ 21 |
26 | Stillwater | ⬆️ 9 |
27 | Pine Island-Z-M | ⬇️ 1 |
28 | New Prague | NEW |
29 | Northfield | ⬇️ 5 |
30 | Chaska | ⬆️ 2 |
31 | Waconia | ⬆️ 6 |
32 | Rochester Lourdes | NEW |
33 | Rosemount | ⬆️ 5 |
34 | Red Wing | NEW |
35 | Farmington | ⬆️ 7 |
36 | Southwest Christian | ⬇️ 6 |
37 | St. Cloud Crush | NEW |
38 | Hutchinson | ⬇️ 2 |
39 | White Bear Lake | ⬇️ 23 |
40 | Sartell | ⬆️ 8 |
41 | Spring Lake Park | NEW |
42 | Benilde-St. Margaret's | ⬆️ 5 |
43 | Albany | ⬇️ 10 |
44 | Park Christian | ⬇️ 15 |
45 | St. Croix Lutheran | NEW |
46 | Centennial | ⬇️ 18 |
47 | Monticello | NEW |
48 | Woodbury | ⬇️ 14 |
49 | West Central Area | NEW |
50 | Pierz | NEW |
Rank | Name | Grade | Team | Move |
---|---|---|---|---|
1 | Ava Hanneman | Senior | Orono | - |
2 | Carmen Jirele | Junior | Owatonna | - |
3 | Selena Wu | Junior | Minnetonka | - |
4 | Abigail Labrador | Freshman | St. Michael-Albertville |
⬆️ 3 |
5 | Lauren Chambs | Junior | Wayzata | ⬇️ 1 |
6 | Kieley Hanson | Sophomore | Minnetonka | ⬇️ 1 |
7 | Ruby Reding | Junior | Minnetonka | ⬇️ 1 |
8 | Addison Wood | Senior | St. Croix Lutheran | - |
9 | Annika Hendrickson | Sophomore | Maple Grove | - |
10 | Sophie Cook | Senior | Hawley | - |
11 | Genevieve Birkeland |
Senior | Detroit Lakes | ⬆️ 4 |
12 | Elizabeth Fong | Freshman | Minnetonka | ⬆️ 5 |
13 | Emma Fitzmorris |
Junior | Hill-Murray | ⬆️ 5 |
14 | Selena Qiao |
Junior | Breck |
⬆️ 5 |
15 | Bella Leonhart |
Senior | Forest Lake | ⬆️ 13 |
16 | Alyssa Raghuveer |
Junior | Benilde-St. Margaret’s | ⬇️ 2 |
17 | Sophie Christianson |
Freshman | Detroit Lakes | ⬇️ 6 |
18 | Payton Anderson |
Sophomore | Maple Grove |
⬇️ 5 |
19 | Brianna Simek |
Sophomore |
Two Rivers |
⬇️ 7 |
20 | Taylor Thor |
Sophomore | Centennial | ⬇️ 4 |
21 | Mila Sloan |
Senior | Minnetonka |
⬆️ 1 |
22 | Ellie Sticha |
Junior | Alexandria | ⬆️ 1 |
23 | Sydney Miller |
Senior | Detroit Lakes |
⬇️ 3 |
24 | Sonja Johnson | Sophomore | Waconia | - |
25 | Lexi O’Donnell | Junior | Elk River | ⬆️ 6 |
26 | Ella Whinnery |
Senior | East Ridge | ⬇️ 5 |
27 | Jenna Britz |
Senior | Wayzata |
⬇️ 2 |
28 | Lindsey Lund |
Senior | Dawson-Boyd | ⬇️ 2 |
29 | Tatum Gatheridge | Junior | Detroit Lakes | ⬇️ 2 |
30 | Molly Halvorson |
Junior | Lac Qui Parle Valley | ⬇️ 1 |
31 | Lexie McGrane |
Junior | Mahtomedi | ⬇️ 1 |
32 | Brooke Brekke |
Junior | Atwater-Cosmos-Grove City |
⬆️ 9 |
33 | Bri Brandt |
Senior | Legacy Christian Academy | ⬆️ 11 |
34 | Joey Koth |
Senior | Chaska |
⬇️ 2 |
35 | Rachel Bowen | Senior | Alexandria | ⬆️ 5 |
36 | Elle Schweim | Junior | Hutchinson | ⬇️ 3 |
37 | Ava Kollman |
Junior | Minnewaska | ⬇️ 3 |
38 | Annika DeBoer | Sophomore | Minnewaska | ⬇️ 3 |
39 | Kianna Johnson | Senior | Walker-Hackensack-Akeley |
⬇️ 2 |
40 | Arivia DeBoer |
Senior | Minnewaska | ⬇️ 1 |
41 | Emerson Soderberg | Sophomore | Maple Grove | ⬇️ 5 |
42 | Nora Benson | Junior | Orono | - |
43 | Reese Barry | Freshman | Wayzata | - |
44 | Annie Mayer |
Junior | Fergus Falls | ⬆️ 1 |
45 | Grace Raich | Junior | Totino-Grace | ⬆️ 1 |
46 | Sylvia Seiffert | Junior | Armstrong | ⬆️ 1 |
47 | Carly Bronson |
Junior | Hayfield | ⬆️ 1 |
48 | Ailani Thiravong |
Sophomore | Austin | ⬆️ 3 |
49 | Olivia Cordes |
Senior | Pine Island-Zumbrota-Mazeppa | ⬇️ 11 |
50 | Karina Johnson |
Junior | Northfield | ⬆️ 2 |
51 | Abby Stendahl |
Junior | Maple Grove | ⬆️ 2 |
52 | Kennedy Mara | Junior | Willmar | ⬆️ 2 |
53 | Annika Voerding |
Junior | Andover | ⬇️ 4 |
54 | Hattie Hemthong | Sophomore | Como Park | ⬆️ 1 |
55 | Avery Arvig | Junior | Mayer Lutheran | ⬆️ 1 |
56 | Jacie Sliper | Sophomore | Detroit Lakes | ⬆️ 2 |
57 | Layla Mathews | Senior | Becker | ⬆️ 2 |
58 | Natalie Martin | Seventh | Park Rapids | ⬆️ 18 |
59 | Reagan Juhl |
Sophomore | Mahtomedi | ⬆️ 2 |
60 | Faith Zhao | Junior | Blake | - |
61 | Kali Hanson |
Senior | Chisago Lakes |
⬆️ 6 |
62 | Aliyah Kleven | Junior | East Ridge | ⬆️ 4 |
63 | Alayna Opatz | Junior | Monticello |
⬇️ 13 |
64 | Kayleigh Bishop | Sophomore | St. Louis Park | ⬆️ 2 |
65 | Audra Bitzan | Junior | Elk River | ⬇️ 8 |
66 | Neva Anderson | Junior | Pine Island-Zumbrota-Mazeppa | ⬇️ 4 |
67 | Mattie Mears | Senior | Lake City | ⬇️ 4 |
68 | Emmy Inderieden | Junior | Edina | ⬇️ 4 |
69 | Stella Bodensteiner | Junior |
Edina | ⬇️ 1 |
70 | Myleigh Scheevel |
Senior | Fillmore Central | - |
71 | Hallie Johnson | Junior | Red Wing | ⬆️ 7 |
72 | Sarah Dove | Junior | Mounds View | ⬆️ 26 |
73 | Lily Carlson | Junior | Mahtomedi | ⬇️ 3 |
74 | Paige Kroll | Senior | Holy Family | ⬇️ 3 |
75 | Olivia Hanson | Junior | Lakeville North | ⬇️ 3 |
76 | Flora Bolster | Junior | Rochester Mayo |
⬇️ 3 |
77 | Imagine Hines | Freshman | Little Falls | ⬇️ 3 |
78 | Ella Souli | Eighth | Rogers | ⬇️ 3 |
79 | Anne Benjamin | Senior | East Ridge |
⬇️ 2 |
80 | Jayla Mao | Sophomore | Farmington | ⬇️ 1 |
81 | Raquel Ahrens | Senior | New Prague | ⬇️ 1 |
82 | Katrien Van Heyst | Senior | East Ridge | ⬇️ 1 |
83 | Carly Hamman | Senior | Maple Grove | ⬇️ 1 |
84 | Charlotte Benolkin | Senior | Lakeville South | ⬇️ 1 |
85 | Tillie Johnson | Junior | Elk River | ⬇️ 1 |
86 | Bailey Eddicus | Senior | White Bear Lake | ⬇️ 1 |
87 | Kennedy Stanislowski |
Junior | Elk River | ⬇️ 1 |
88 | Sydney Lovick | Senior | East Ridge | ⬇️ 1 |
89 | Julia Montgomery | Senior |
Hill-Murray | ⬇️ 1 |
90 | Alyssa Swedzinski | Junior | Dawson-Boyd | ⬇️ 1 |
91 | Audrey Carlson | Senior | Mahtomedi | ⬇️ 1 |
92 | Lilyanne Yang |
Senior | Park of Cottage Grove | ⬇️ 1 |
93 | Siri Westberg | Freshman | Elk River | ⬇️ 1 |
94 | Cadence Simon | Junior | Alexandria | ⬇️ 1 |
95 | Annika Johnson | Junior | Northfield | ⬇️ 1 |
96 | Olivia Kanavati | Junior | Two Rivers | ⬇️ 1 |
97 | Hanna Norberg | Junior | Jordan | ⬇️ 1 |
98 | Paige Beyer | Senior | Border West | ⬇️ 1 |
99 | Ashley Bistodeau | Senior | North Branch | - |
100 | Lydia Flotterud | Senior | Kenyon-Wannamingo | - |
Rank | Name | Move |
---|---|---|
1 | Cretin-Derham Hall | - |
2 | Chanhassen | - |
3 | Edina | - |
4 | Maple Grove | - |
5 | Waconia | ⬆️ 1 |
6 | Spring Lake Park | ⬇️ 1 |
7 | Totino-Grace | ⬆️ 4 |
8 | Northfield | ⬆️ 32 |
9 | Southwest Christian | ⬆️ 1 |
10 | Alexandria | ⬇️ 3 |
11 | Rosemount | ⬆️ 3 |
12 | Elk River | - |
13 | Albert Lea | ⬆️ 16 |
14 | Mahtomedi | ⬆️ 5 |
15 | Blake | ⬆️ 5 |
16 | Detroit Lakes | ⬇️ 7 |
17 | Breck | ⬆️ 1 |
18 | Holy Family | ⬇️ 1 |
19 | Orono | NEW |
20 | Prior Lake | ⬇️ 6 |
21 | Benilde-St. Margaret's | ⬇️ 13 |
22 | Walker-H-A-L | ⬇️ 7 |
23 | Rochester Century | NEW |
24 | Buffalo | ⬆️ 7 |
25 | Shakopee | ⬆️ 12 |
26 | Lakeville South | NEW |
27 | Rogers | ⬆️ 3 |
28 | Minnetonka | ⬆️ 13 |
29 | Blaine | ⬇️ 6 |
30 | Sartell | ⬇️ 14 |
31 | White Bear Lake | ⬇️ 10 |
32 | Brainerd | ⬆️ 3 |
33 | Hastings | ⬆️ 14 |
34 | Duluth East | ⬆️ 13 |
35 | Wayzata | ⬆️ 10 |
36 | Staples-Motley | ⬇️ 12 |
37 | St. Thomas Academy | ⬆️ 12 |
38 | Marshall | ⬆️ 4 |
39 | Farmington | NEW |
40 | St. Cloud Cathedral | NEW |
41 | Park of Cottage Grove | ⬇️ 2 |
42 | St. Louis Park | ⬆️ 8 |
43 | Hill-Murray | NEW |
44 | Bemidji | NEW |
45 | North Branch | NEW |
46 | Eden Prairie | ⬇️ 18 |
47 | Pine Island-Z-M | ⬇️ 22 |
48 | St. Michael-Albertville | ⬇️ 22 |
49 | Rochester Lourdes | NEW |
50 | Stillwater | ⬇️ 26 |
Rank | Name | Grade | Team | Move |
---|---|---|---|---|
1 | Lucas Arntsen | Senior | Chanhassen | - |
2 | Sam Udovich | Senior | Cretin-Derham Hall | - |
3 | Carter White | Senior | Staples-Motley | - |
4 | Andrew Ballou | Senior | Chanhassen | ⬆️ 1 |
5 | Joe Honsa | Senior | Cretin-Derham Hall | ⬆️ 3 |
6 | Jacob Wilson | Senior | Mahtomedi | - |
7 | Chase Birdwell |
Sophomore | Spring Lake Park | ⬇️ 3 |
8 | Torger Ohe |
Senior | Edina | ⬆️ 1 |
9 | Ian Friederichs |
Senior | Blake | ⬇️ 1 |
10 | Parker Brock |
Senior | Walker-Hackensack-Akeley |
⬇️ 3 |
11 | Carson Boe | Senior | Lakeview | - |
12 | Ryan Cronin | Senior | Eden Prairie | ⬆️ 1 |
13 | Cameron Stenzel | Senior | Chanhassen | ⬆️ 4 |
14 | Easton Fiddle | Freshman | White Bear Lake | ⬆️ 7 |
15 | Collin Ramos | Junior | Totino-Grace | ⬇️ 3 |
16 | Colton Rich | Senior | Rochester Lourdes | ⬆️ 2 |
17 | Dylan Kringen |
Junior | Orono |
⬆️ 3 |
18 | Issac Ahn | Senior | Rochester Mayo | ⬆️ 5 |
19 | Jack Schmitz |
Senior | Anoka | ⬇️ 4 |
20 | Ryan Nutter | Senior | La Crescent | ⬇️ 1 |
21 | Ryder Haskins | Eighth | Waconia | ⬆️ 5 |
22 | Cooper Daikawa | Junior | Centennial |
⬇️ 6 |
23 | Sander Ohe | Junior | Edina | ⬇️ 9 |
24 | Landon Miller |
Senior | St. Louis Park | ⬆️ 1 |
25 | Carson Besonen | Senior | Lac Qui Parle Valley |
⬆️ 3 |
26 | Patrick Hastings |
Junior | Benilde-St. Margaret’s |
⬆️ 5 |
27 | Davis Tripp | Senior | Maple Grove | ⬇️ 5 |
28 | Zac Beddor |
Senior | Holy Family |
⬆️ 1 |
29 | Zachary Johnson |
Junior | Maple Grove | ⬆️ 3 |
30 | Elias Ekern | Junior | Northfield | ⬆️ 11 |
31 | Brandon Pulanio |
Sophomore | Benilde-St. Margaret's | ⬆️ 12 |
32 | Charlie Hanson | Senior | Morris Area |
⬆️ 6 |
33 | Riley Baisch |
Senior | Waconia |
⬆️ 7 |
34 | William Roiland | Sophomore | Elk River |
⬇️ 10 |
35 | Carver Larson | Senior | Alexandria | - |
36 | Jadan Ford | Senior | Waconia | ⬇️ 6 |
37 | Ryder Carlson | Junior | Holy Family | ⬆️ 10 |
38 | Nolan Jensen | Senior | Orono | ⬇️ 5 |
39 | Liam Dufner | Senior | Princeton | ⬆️ 5 |
40 | Carter Callan | Senior | Benilde-St. Margaret’s | ⬇️ 13 |
41 | Jack Stanius | Senior | White Bear Lake | ⬇️ 7 |
42 | Archie Nelson | Senior | Albert Lea | ⬆️ 19 |
43 | Joey Mackinac | Senior | Rosemount | ⬆️ 8 |
44 | Austin Roloff | Senior | Spring Lake Park |
⬇️ 8 |
45 | Tim Sexton | Senior | Rochester Mayo | ⬇️ 8 |
46 | Aiden Steel | Senior | Maple Grove |
⬇️ 7 |
47 | Tyler Bonin |
Senior | Park of Cottage Grove | ⬇️ 5 |
48 | Tyler Hoppe | Junior | Wayzata | ⬆️ 8 |
49 | Thomas Meader |
Junior | Mahtomedi |
⬇️ 4 |
50 | Cale Thompson | Senior | Farmington | ⬇️ 4 |
51 | Avery Ross | Senior | New Life Academy | ⬇️ 1 |
52 | Bryan Terhaar | Senior | Champlin Park | - |
53 | Russel Ylitalo | Junior | Buffalo | ⬇️ 5 |
54 | Jack Johnson |
Freshman | Elk River | ⬆️ 4 |
55 | Lake Elling |
Senior | Walker-Hackensack-Akeley | ⬇️ 2 |
56 | Adam Wagner | Senior | Shakopee |
⬆️ 2 |
57 | Nolan Hultgren |
Junior | Bloomington Jefferson | ⬇️ 8 |
58 | Brennan Weckwerth |
Junior | Rochester Century | ⬆️ 5 |
59 | Gabe Truscinski | Junior | New London-Spicer |
⬇️ 2 |
60 | Weston Nyberg |
Sophomore | Alexandria |
⬆️ 4 |
61 | Ben Appelhof |
Junior | Totino-Grace |
⬆️ 4 |
62 | Wyatt Holmes | Sophomore | Rosemount | ⬇️ 7 |
63 | William Thornburg | Sophomore | Alexandria |
⬇️ 4 |
64 | Braylon Ylkanen | Sophomore | Legacy Christian Academy | - |
65 | Mason Eaton | Junior | Rosemount |
⬇️ 5 |
66 | Brock Burhans | Junior | Detroit Lakes |
⬇️ 4 |
67 | Carter Dean | Junior | Mankato East |
⬇️ 1 |
68 | Ryan Nelson | Junior | Park Christian |
⬆️ 30 |
69 | Braxton Berlin | Senior | Lake City |
⬇️ 2 |
70 | Zeke Roberts | Senior | Stillwater | ⬇️ 2 |
71 | Brady Oseland |
Freshman | Brainerd |
⬇️ 1 |
72 | Brody Pluth | Senior | Chanhassen | ⬆️ 20 |
73 | Chase Larson | Sophomore | Edina | ⬇️ 4 |
74 | Carson Andel | Senior | Sartell |
⬇️ 3 |
75 | Luke Ehlers |
Senior | Marshall | ⬇️ 3 |
76 | David Colby |
Junior | Edina | ⬇️ 3 |
77 | Sean Leutner |
Senior | Prior Lake | ⬇️ 2 |
78 | Nathan Schuver | Junior | St. Cloud Cathedral |
⬇️ 2 |
79 | Teddy Koch | Senior | Breck | ⬇️ 1 |
80 | Ryan Schrupp | Senior | Renville Co. West | - |
81 | David Fong III | Senior | Holy Angels | - |
82 | Karson Young | Senior | Cloquet | - |
83 | Cameron Cassidy | Senior | Cretin-Derham Hall | - |
84 | Gavin Dahle |
Senior | Annadale |
⬆️ 1 |
85 | Noah Teeter | Junior | Albert Lea | ⬆️ 1 |
86 | Logan Stoll | Junior | Elk River | ⬆️ 1 |
87 | Lawsen Justesen |
Junior | Detroit Lakes | ⬇️ 13 |
88 | Bennett Breuer |
Sophomore | Southwest Christian |
⬇️ 11 |
89 | Jacob Egan | Senior | Holy Family | ⬇️ 1 |
90 | Michael Labrador |
Senior | St. Michael-Albertville | ⬇️ 1 |
91 | Lane Arends |
Senior | Lakeview | ⬇️ 7 |
92 | Charles Looker | Senior | Park of Cottage Grove | ⬇️ 2 |
93 | Tollef Birkeland | Sophomore | Pequot Lakes | ⬇️ 2 |
94 | Philip Ebner | Junior | St. Thomas Academy | ⬇️ 1 |
95 | Jon Harris | Senior | Hastings | ⬇️ 1 |
96 | Blake McMullen |
Junior | Mahnomen-Waubun | ⬇️ 1 |
97 | Cooper Zydowski | Sophomore | Rosemount |
⬇️ 1 |
98 | Tony Kurn |
Senior | Mahtomedi |
⬇️ 1 |
99 | Alex Rhode | Junior | Heritage Christian Academy | - |
100 | Carter Rath | Sophomore | Rosemount | - |