MGA Foundation Women's Scholarship
Supporting Minnesota's young women as they pursue a college education and become tomorrow's professional and community leaders.
About the Scholarship
The Minnesota Golf Association Foundation Women's Scholarship impacts the lives of young women pursuing a higher education. Established in 1998, it was created by the Minnesota Women's Golf Association (MWGA) and the MWGA Foundation, whose volunteer leadership recognized that the mounting cost of college was becoming a significant burden on families. Now, the program is part of the MGA Foundation after the 2016 merger of the MWGA and the Minnesota Golf Association.
The Women's Scholarship aims to use golf as a force for good in Minnesota by supporting the educational pursuits of young women so they can become professional and community leaders. Understanding the ever-rising cost of higher education, the Scholarship provides additional financial resources to allow young women a complete college experience. By relieving some of the direct educational costs, the women can participate in important extra-curricular activities, like clubs, student leadership and travel abroad, that complement their experience.
The Scholarship provides financial assistance to high school senior girls pursuing a four-year degree at an accredited college or university. Each scholarship is $3,000 per year, renewable for up to four years, and can be used for required educational costs. The maximum total per recipient is $12,000.
Club across Minnesota can also get involved by sponsoring a scholar. Each participating club or league supports one young woman throughout her college career, with a commitment of $3,000 per year ($12,000 over four years). The MGA Foundation handles selection and administration, and the scholarship carries your club's name, creating a meaningful connection between your members and "your" scholar. To learn more, please contact Matt Magers at matt@mngolf.org.
- Application period: October 15 – March 15
- Number of awards: 5
- Award amount: $3,000 per year
- Renewable: Yes, for up to four years
- Maximum total award: $12,000
-
Eligibility Requirements
To be eligible for the scholarship, applicants must meet the following criteria:
- A U.S. citizen residing in the state of Minnesota.
- A high school senior intending to enroll in the year they apply.
- Have and maintain a minimum grade point average of 3.2.
- Demonstrate financial need as reported on the Free Application for Federal Student Aid (FAFSA).
- Exhibit quality of character through civic and academic activities.
- Show an interest or involvement in the sport of golf, though excellence in golf is not required.
-
Required Documentation
- Current copy of the Free Application for Federal Student Aid (FAFSA)
- High school transcript
- Completed letter verifying your connection to the sport of golf from a coach, employer, golf facility staff, etc.
- Completed letter with a teacher or advisor recommendation
Thank You to Our 2026 Club Sponsors
We're grateful to these clubs for investing in the next generation of Minnesota's women leaders.
Brynn Andrix, 2026 Minnesota Women's Golf Association Legacy Scholar, attending Gustavus Adolphus College studying Education.
Mackenzie Malek, 2026 Hazeltine National Golf Club Women's Scholar, attending the University of Minnesota - Twin Cities studying Buisness.
Hanna Norberg, 2026 Interlachen Country Club Women's Scholar, attending the University of Nebraska - Lincoln studying PGA Golf Management.
Gabrielle Petersen, 2026 Brackett's Crossing Country Club Women's Scholar, attending the University of Wisconsin - Stevens Point studying Business.
Evelyn Russell, 2026 The Minikahda Club Women's Scholar, attending the University of Puget Sound studying Philosophy.
Past Recipients
| Name | Hometown | College | Major |
|---|---|---|---|
| 2025 | |||
| Rachel Bowen | Alexandria | Lander University | Sports Management |
| Addison Wood | Eagan | Concordia University, St. Paul | Exercise Science |
| 2024 | |||
| Mila Jenniges | Redwood Falls | Minnesota State University-Mankato | Graphic Design, Minor in Marketing |
| Fernanda Ossa Letelier | Willmar | University of St. Thomas | Civil Engineering |
| 2023 | |||
| Ali Netland | Bagley | Bemidji State University | Nursing |
| Mackenzie Sejba-Walters | Mapleton | Minnesota State University-Mankato | Biology, Pre-Vet |
| 2022 | |||
| Julia Besonen | Menahga | North Dakota State University | Landscape Architecture |
| Kaylee Campbell | Tracy | University of Nebraska, Lincoln | Actuarial Science |
| 2021 | |||
| Phoebe Morgan | Babbitt | University of Minnesota-Twin Cities | Biomedical Engineering |
| Megan Nelson | Waseca | South Dakota State University | Human Biology |
| 2020 | |||
| Vanessa Hawkins | Mora | University of Minnesota-Duluth | Physics, Pre-Med |
| Nicole Olson | Cook | William Penn University-Iowa/ University of Jamestown/Palmer College of Chiropractic | Dentistry |
| 2019 | |||
| Addison Hawkins | Mora | Winona State University | Business Administration |
| Shelby Maloney | Kasson | University of Minnesota-Morris | Political Science, Psychology |
| 2018 | |||
| Ellie Balken | Dilworth | South Dakota State University | Pre-Pharmacy, Health Communications |
| Sydney Regalado | Rosemount | Gustavus Adolphus College | Biochemistry, Molecular Biology |
| 2017 | |||
| Kate Beaudry | Cook | University of Minnesota | Astrophysics |
| Susan Cook | Ely | Gustavus Adolphus College | Speech Pathology |
| Megan Findlay | Herman | Minnesota State University-Moorhead | Math Education |
| Victoria Urich | Owatonna | Bethel University | Organizational Communications |
| Callie Wersal | Sanborn | University of South Dakota | Medical Biology |
| 2016 | |||
| Megan Filzen | Waseca | University of Minnesota | Biology |
| Gretchen Johnson | Kasson | Pacific Lutheran University-Washington | Chemistry, Biology |
| Jessica Nafe | New Richland | Bethel University | Organizational Communications, Spanish |
| Jessica Petersen | Rosemount | Carthage College-Wisconsin | Computer Science |
| 2015 | |||
| Mackenzie Manthei | Belview | Bethany Lutheran College | Mathematics, Business |
| Elizabeth Thies | Green Isle | Morningside College-Iowa | Agriculture Business |
| Samantha Lee | Plymouth | University of Minnesota | Molecular Biology, Cell Biology, Computer Science |
| Camille Snyder | Kasson | University of Minnesota | International Business |
| 2014 | |||
| Courtney Sill | Wabasha | Mankato State University | Biochemistry, Spanish |
| Jillian Klasen | Maple Grove | University of Minnesota-Duluth | Marketing, Graphic Design |
| Jenna Pettit | Baxter | Saint Benedict University | Environmental Studies, Global Entrepreneurship |
| Natalie Cook | Ely | Bethel University | Physical Therapy, Coaching |
| 2013 | |||
| Allyson Helms | Waseca | South Dakota State University | Pharmacy |
| Aeli Olson | Blue Earth | Bethel University | Physics, Pre-Med |
| Baillie Hauser | Raymond | University of Minnesota-Crookston | Communications, Business Management |
| Haley Kimmen | Hastings | University of Wisconsin | Psychology |
| 2012 | |||
| Breanna Ten Eyck | Shakopee | University of Minnesota | Genetics, Cell Biology |
| Marisa Keidel | Waconia | University of Minnesota | Biology |
| Hannah Morgan | Babbitt | St. Catherine University | Elementary Education, Library Sciences |
| Katelyn Caron | Eden Prairie | St. Catherine University | Biochemistry |
| Erin Dingman | Kimball | University of St. Thomas | Biology, Pre-Med, Business |
| 2011 | |||
| Aubrey Lawlor | — | Lawrence University-Wisconsin | Biochemistry, BioMedical Ethics, Pre-Med |
| Elizabeth Hogan | — | Tulane University | Neuroscience, Pre-Med |
| Elizabeth Wallin | — | Northwestern College-Iowa | Psychology, Social Studies |
| Mari Liestman | — | University of St. Thomas | Neuroscience, Pre-Med |
| Olivia Duenow | — | University of Southern California | International Relations |
| 2010 | |||
| Hannah Hanlon | — | University of St. Thomas | Biochemistry |
| Mary Kading | — | University of North Dakota | Chemical Engineering |
| Rebecca Rudquist | — | Luther College-Iowa | Political Science, Business |
| A Fragodt | — | University of Minnesota-Morris | Mathematics |
| E Kruse | — | Trinity University-Texas | Communications, Journalism |
| 2009 | |||
| Emily Neperman | Lamberton | Southwest Minnesota State University | Marketing |
| Robin Hutchinson | Detroit Lakes | University of North Dakota | Mathematics, Business |
| Sarah Strand | Woodbury | Gustavus Adolphus College | Nursing, Sociology |
| Whitney Bertram | Belgrade | College of St. Scholastica | Biochemistry |
| 2008 | |||
| Rachel Anderson | Chaska | Loyola University | Biology |
| Sabrina Bolin | Windom | University of Minnesota | Business |
| Kacie Finch | Janesville | Gustavus Adolphus College | — |
| Alicia Yankovec | Sauk Rapids | University of Minnesota | Aeronautical Engineering |
| 2007 | |||
| Alexandra Diemer | Heron Lake | College of St. Benedict | Biology |
| Michelle Langer | Sleepy Eye | College of St. Catherine | Nursing |
| Elizabeth Feldhege | Cold Spring | University of Minnesota | — |
| Katelyn Tobin | Eden Prairie | Augustana College | Business |
| Courtney Gill | Rochester | Luther College-Iowa | Psychology, Education |
| 2006 | |||
| Heidi Hanson | — | University of Iowa | Audiology, Speech Pathology |
| Megan Kack | — | College of St. Benedict | Pre-Dentistry, Orthodontist |
| Staci Lieffring | — | University of Minnesota | Business Management, International Business |
| Chantel Reisse | — | University of Minnesota | Business Management, Physical Therapy |
| Katarina Wrzos | — | University of Minnesota | Pre-Med, Physician, Optometry |
| 2005 | |||
| Rebecca Yerhot | — | St. Mary's University-Winona | Accounting, Business |
| Alyssa Zuehl | — | St. Olaf College | Pre-Med, Anesthesiology |
| Sarah Forrest | — | St. Olaf College | Pre-Med, Spanish |
| Azieb Kidanu | — | College of St. Catherine | Pre-Med, Pediatrics, Oncology |
| 2004 | |||
| Janette Spann | — | University of Minnesota Institute of Technology | Biomedical Engineering |
| Erica Robinson | — | University of St. Thomas | Marketing, Public Relations |
| Kate Gaffney | — | Marquette University | Biology, Surgery |
| 2003 | |||
| Elizabeth Gliske | — | Macalester College | Interior Design, Architecture |
| Anna Korpela | — | St. Olaf College | Biology, Medicine |
| Alissa Pepelnjak | — | University of Minnesota | Biology, Chemistry, Dentistry |
| 2002 | |||
| Kaitlin Smith | — | University of Minnesota-Duluth | Pre-Med |
| Nicole Soboleski | — | Cornell University-Iowa | International Business, Law |
| 2001 | |||
| Mai Mor Yang | — | University of St. Thomas, Alverno College | Nursing |
| 2000 | |||
| Whitney Duggan | — | University of Minnesota, University of Wisconsin-LaCrosse | Education |
| 1999 | |||
| Heather Hogan | — | University of Missouri | Communications |
| 1998 | |||
| Melissa Flick | — | College of St. Catherine | Education |



