Jacob Gayle's Journey: Humility, Patience, and Gratitude Through Adaptive Golf
Jacob Gayle was never a golfer. In fact, he never thought golf was a sport—until his life changed profoundly.
COURSE SET UP - 7,004 yds, Par 36-37 - 73
| Hole #1 - 504 yards, par 5 | Hole #10 - 507 yards, par 5 |
| Hole #2 - 206 yards, par 3 | Hole #11 - 225 yards, par 3 |
| Hole #3 - 448 yards, par 4 | Hole #12 - 149 yards, par 3 |
| Hole #4 - 379 yards, par 4 | Hole #13 - 418 yards, par 4 |
| Hole #5 - 553 yards, par 5 | Hole #14 - 428 yards, par 4 |
| Hole #6 - 360 yards, par 4 | Hole #15 - 553 yards, par 5 |
| Hole #7 - 160 yards, par 3 | Hole #16 - 335 yards, par 4 |
| Hole #8 - 297 yards, par 3 | Hole #17 - 434 yards, par 4 |
| Hole #9 - 448 yards, par 4 | Hole #18 - 600 yards, par 5 |
| Out - 3,355 yds Par 36 | In - 3,649 yds Par 37 |
Course Rating/Slope Rating: 73.3/133 |
Jacob Gayle was never a golfer. In fact, he never thought golf was a sport—until his life changed profoundly.
Carol Jane Ellis, 87, of Roseville, Minn., passed away Feb. 16. A graduate of Marshall High School, she attended the University of Minnesota,...
PORT ST. LUCIE, Fla. – Professional Allie Knight entered the final round of the 2026 PGA Women’s Stroke Play Championship with a comfortable...