Richard “Dick” Henry Frie, 1933-2026
Frie, of Monticello, was a member of the MGA’s Board of Directors from 1975-1990 Dick Frie, 92, an exceptional educator and the original athletic...
COURSE SET UP - 7,004 yds, Par 36-37 - 73
| Hole #1 - 504 yards, par 5 | Hole #10 - 507 yards, par 5 |
| Hole #2 - 206 yards, par 3 | Hole #11 - 225 yards, par 3 |
| Hole #3 - 448 yards, par 4 | Hole #12 - 149 yards, par 3 |
| Hole #4 - 379 yards, par 4 | Hole #13 - 418 yards, par 4 |
| Hole #5 - 553 yards, par 5 | Hole #14 - 428 yards, par 4 |
| Hole #6 - 360 yards, par 4 | Hole #15 - 553 yards, par 5 |
| Hole #7 - 160 yards, par 3 | Hole #16 - 335 yards, par 4 |
| Hole #8 - 297 yards, par 3 | Hole #17 - 434 yards, par 4 |
| Hole #9 - 448 yards, par 4 | Hole #18 - 600 yards, par 5 |
| Out - 3,355 yds Par 36 | In - 3,649 yds Par 37 |
Course Rating/Slope Rating: 73.3/133 |
Frie, of Monticello, was a member of the MGA’s Board of Directors from 1975-1990 Dick Frie, 92, an exceptional educator and the original athletic...
LA QUINTA, Calif. – A final-round 70 helped North Dakota native Tom Hoge post his first top-10 of the 2026 season Sunday at the American Express,...
GREAT ABACO, Bahamas – Looking to make a run over the final 10 holes Wednesday at The Great Abaco Classic in hopes of earning his first Korn Ferry...