125 Years of Minnesota Golf: A Legacy in Motion
In 2026, the Minnesota Golf Association will mark a milestone few organizations reach: 125 years of serving amateur golf in Minnesota. It is a moment...
COURSE SET UP - 7,004 yds, Par 36-37 - 73
| Hole #1 - 504 yards, par 5 | Hole #10 - 507 yards, par 5 |
| Hole #2 - 206 yards, par 3 | Hole #11 - 225 yards, par 3 |
| Hole #3 - 448 yards, par 4 | Hole #12 - 149 yards, par 3 |
| Hole #4 - 379 yards, par 4 | Hole #13 - 418 yards, par 4 |
| Hole #5 - 553 yards, par 5 | Hole #14 - 428 yards, par 4 |
| Hole #6 - 360 yards, par 4 | Hole #15 - 553 yards, par 5 |
| Hole #7 - 160 yards, par 3 | Hole #16 - 335 yards, par 4 |
| Hole #8 - 297 yards, par 3 | Hole #17 - 434 yards, par 4 |
| Hole #9 - 448 yards, par 4 | Hole #18 - 600 yards, par 5 |
| Out - 3,355 yds Par 36 | In - 3,649 yds Par 37 |
Course Rating/Slope Rating: 73.3/133 |
In 2026, the Minnesota Golf Association will mark a milestone few organizations reach: 125 years of serving amateur golf in Minnesota. It is a moment...
EDINA, Minn. (December 22, 2025) – On behalf of its allied golf associations and its member golf clubs across the state, the Minnesota Golf...
PONTE VEDRA, Fla. – With the 2026 season arriving shortly after the new year, a total of five spots remained on the line Sunday at the conclusion of...