Ohe Holds Off Ford to Win Minnesota State Junior Boys’ Title
ALEXANDRIA, Minn. – Battling cold and wet conditions at Alexandria Golf Club Wednesday, soon-to-be University of Minnesota freshman Torger Ohe...
COURSE SET UP - 7,004 yds, Par 36-37 - 73
Hole #1 - 504 yards, par 5 | Hole #10 - 507 yards, par 5 |
Hole #2 - 206 yards, par 3 | Hole #11 - 225 yards, par 3 |
Hole #3 - 448 yards, par 4 | Hole #12 - 149 yards, par 3 |
Hole #4 - 379 yards, par 4 | Hole #13 - 418 yards, par 4 |
Hole #5 - 553 yards, par 5 | Hole #14 - 428 yards, par 4 |
Hole #6 - 360 yards, par 4 | Hole #15 - 553 yards, par 5 |
Hole #7 - 160 yards, par 3 | Hole #16 - 335 yards, par 4 |
Hole #8 - 297 yards, par 3 | Hole #17 - 434 yards, par 4 |
Hole #9 - 448 yards, par 4 | Hole #18 - 600 yards, par 5 |
Out - 3,355 yds Par 36 | In - 3,649 yds Par 37 |
Course Rating/Slope Rating: 73.3/133 |
ALEXANDRIA, Minn. – Battling cold and wet conditions at Alexandria Golf Club Wednesday, soon-to-be University of Minnesota freshman Torger Ohe...
SPICER, Minn. – Ava Hanneman began her impressive month of June being named Ms. Minnesota Golf as the state’s top senior golfer. She closed out...
ALEXANDRIA, Minn. – Pacing the field for a second consecutive round, Torger Ohe fired a 4-under 69 Tuesday at Geneva Golf Club during the second...