Capan Misses Cut in Final Tour Event to Finish Rookie Season 127th in FedEx Cup Standings
SEA ISLAND, Ga. – Following the best individual performance during his rookie season on the PGA Tour last week, Minnesotan Frankie Capan missed the...
2025 MNPGA Players Tour Tournament of Champions - Girls'
The Jewel Golf Club - Lake City
5,647 yards, Par 71
| Pos. | Player | Total | R1 | R2 | Strokes |
| 1. | Mila Sloan, Plymouth | +4 | 72 | 74 | 146 |
| 2. | Annika Hendrickson, Maple Grove | +5 | 72 | 75 | 147 |
| 3. | Elizabeth Fong, Bloomington | +6 | 72 | 76 | 148 |
| 4. | Emerson Soderberg, Maple Grove | +9 | 76 | 75 | 151 |
| 5. | Payton Anderson, Maple Grove | +10 | 78 | 74 | 152 |
| 6. | Natalie Martin, Park Rapids | +13 | 74 | 81 | 155 |
| 7. | Sophie Christianson, Detroit Lakes | +15 | 73 | 84 | 157 |
| 8. | Imagine Hines, Little Falls | +17 | 79 | 80 | 159 |
| 9. | Abigail Ollhoff, Hopkins | +18 | 75 | 85 | 160 |
| 10. | Paige Thompson, Owatonna | +20 | 84 | 78 | 162 |
| 11. | Stella Bodensteiner, Edina | +23 | 86 | 79 | 165 |
2025 MNPGA Players Tour Tournament of Champions - Boys'
The Jewel Golf Club - Lake City
6,533 yards, Par 71
| Pos. | Player | Total | R1 | R2 | Strokes |
| 1. | Roman Kurvers, Minnetonka | -3 | 68 | 71 | 139 |
| 2. | Ryder Carlson, Minnetonka | -3 | 70 | 69 | 139 |
| 3. | Archie Nelson, Albert Lea | -2 | 68 | 72 | 140 |
| 4. | Jake Heinrich, Prior Lake | -2 | 70 | 70 | 140 |
| T5. | Jack Mark, Edina | -1 | 67 | 74 | 141 |
| T5. | Alex Imgrund, Baxter | -1 | 68 | 73 | 141 |
| T7. | Mason Eaton, Lakeville | E | 76 | 66 | 142 |
| T7. | Wyatt Holmes, Lakeville | E | 71 | 71 | 142 |
| 9. | Nolan Witham, Roseville | +1 | 68 | 75 | 143 |
| T10. | Henry Johnson, Chaska | +2 | 75 | 69 | 144 |
| T10. | Leo Vincelli, Rosemount | +2 | 73 | 71 | 144 |
| T10. | Jacob Palen, Eagan | +2 | 71 | 73 | 144 |
SEA ISLAND, Ga. – Following the best individual performance during his rookie season on the PGA Tour last week, Minnesotan Frankie Capan missed the...
Players from Minnesota or with Minnesota connections:2025 PGA TOUR Pos. Name (Prev.) From Events Money won 48. Tom Hoge (48), Fargo, N.D., 29...
John Harrigan, 93, passed away at his home in Boynton Beach, Fla., November 15. Originally from Waterloo, Iowa, Harrigan graduated from Stillwater...