Stevens, Pedersen and Birdwell Winners at MGA Players’ Championship; Defending Champ Conzemius Out
WAYZATA, Minn. – In just his second appearance at the Minnesota Golf Association Players’ Championship in 2023, University of Notre Dame golfer...
1 min read
MGA Staff : June 10, 2025
THE 2025 MSHSL BOYS' CLASS A CHAMPIONSHIP
PEBBLE CREEK GOLF CLUB
BECKER, MINN.
TUESDAY'S FIRST ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Walker-Hackensack-Akeley | 315 |
2. | Leagcy Christian Academy | 319 |
3. | Rushford-Peterson | 328 |
4. | Park Christian | 333 |
5. | Lac qui Parle Valley | 334 |
6. | Lakeview | 339 |
7. | Badger-GB-MR | 341 |
8. | Sleepy Eye United | 344 |
TUESDAY'S FIRST ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Traeton Nelson | Ashby Brandon Evansville | 72 |
T2. | Alex Rhode | Heritage Chrisitan Academy | 73 |
T2. | Carson Boe | Lakeview | 73 |
T4. | Braylon Ylkanen | Legacy Christian Academy | 74 |
T4. | Carson Besonen | Lac qui Parle Valley | 74 |
T4. | Owen Dalager | Minneota | 74 |
T7. | Logan Kostelecky | Ottertail Central | 76 |
T7. | Marshall Dewey | West Central Area | 76 |
T7. | Carson Stratmoen | Dawson-Boyd | 76 |
T10. | Isaiah Aulie | Pine-River-Backus | 77 |
T10. | Maverick Reed | Walker-Hackensack-Akeley | 77 |
T10. | Lake Elling | Walker-Hackensack-Akeley | 77 |
T10. | Ryan Schrupp | Renville County West | 77 |
T10. | Parker Brock | Walker-Hackensack-Akeley | 77 |
T10. | Ryan Nelson | Park Christian | 77 |
T10. | Brennan Olson | United South Central | 77 |
T10. | Jaxon Swonger | Underwood | 77 |
T10. | Avery Ross | New Life Academy | 77 |
T10. | Alex Munson | Tracy-Milroy-Balaton | 77 |
WAYZATA, Minn. – In just his second appearance at the Minnesota Golf Association Players’ Championship in 2023, University of Notre Dame golfer...
WAYZATA, Minn. – Claiming her most recent state victories at the Class AAA championship in 2021 and 2023, University of Minnesota golfer Reese...
Players from Minnesota or with Minnesota connections