Stevens, Pedersen and Birdwell Winners at MGA Players’ Championship; Defending Champ Conzemius Out
WAYZATA, Minn. – In just his second appearance at the Minnesota Golf Association Players’ Championship in 2023, University of Notre Dame golfer...
THE 2025 MSHSL GIRLS' CLASS A CHAMPIONSHIP
PEBBLE CREEK GOLF CLUB
BECKER, MINN.
TUESDAY'S FIRST ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Dawson-Boyd | 338 |
2. | Park Christian | 346 |
3. | Fillmore Central | 366 |
4. | Murray County Central | 377 |
5. | Badger-GB-MR | 389 |
6. | Sleepy Eye United | 390 |
7. | New Life Academy of Woodbury | 414 |
8. | Walker-Hackensack-Akeley | 419 |
TUESDAY'S FIRST ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Lindsey Lund | Dawson-Boyd | 78 |
2. | Brooke Bekke | Atwater-Cosmos-Grove City | 79 |
3. | Paige Beyer | Border West | 80 |
4. | Hope Reid | Community Christian | 83 |
T5. | Claire Stratmoen | Dawson-Boyd | 84 |
T5. | Addison McCabe | Lanesboro | 84 |
T5. | Macy Petry | Fertile-Beltrami | 84 |
8. | Kennedy Masseth | Park Christian | 85 |
T9. | Myleigh Scheevel | Fillmore Central | 86 |
T9. | Kianna Johnson | Walker-Hackensack-Akeley | 86 |
T9. | Nevaeh Ott | Mountain Lake | 86 |
WAYZATA, Minn. – In just his second appearance at the Minnesota Golf Association Players’ Championship in 2023, University of Notre Dame golfer...
WAYZATA, Minn. – Claiming her most recent state victories at the Class AAA championship in 2021 and 2023, University of Minnesota golfer Reese...
Players from Minnesota or with Minnesota connections