Ramos Shoots 65 to Medal, Among Nine Minnesotans to Advance From U.S. Amateur Local Qualifying
MORTON, Minn. – Carding three consecutive birdies over his final three holes Wednesday at Dacotah Ridge Golf Club, University of Oklahoma golfer...
THE 2025 MSHSL GIRLS' CLASS A CHAMPIONSHIP
PEBBLE CREEK GOLF CLUB
BECKER, MINN.
TUESDAY'S FIRST ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Dawson-Boyd | 338 |
2. | Park Christian | 346 |
3. | Fillmore Central | 366 |
4. | Murray County Central | 377 |
5. | Badger-GB-MR | 389 |
6. | Sleepy Eye United | 390 |
7. | New Life Academy of Woodbury | 414 |
8. | Walker-Hackensack-Akeley | 419 |
TUESDAY'S FIRST ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Lindsey Lund | Dawson-Boyd | 78 |
2. | Brooke Bekke | Atwater-Cosmos-Grove City | 79 |
3. | Paige Beyer | Border West | 80 |
4. | Hope Reid | Community Christian | 83 |
T5. | Claire Stratmoen | Dawson-Boyd | 84 |
T5. | Addison McCabe | Lanesboro | 84 |
T5. | Macy Petry | Fertile-Beltrami | 84 |
8. | Kennedy Masseth | Park Christian | 85 |
T9. | Myleigh Scheevel | Fillmore Central | 86 |
T9. | Kianna Johnson | Walker-Hackensack-Akeley | 86 |
T9. | Nevaeh Ott | Mountain Lake | 86 |
MORTON, Minn. – Carding three consecutive birdies over his final three holes Wednesday at Dacotah Ridge Golf Club, University of Oklahoma golfer...
BIWABIK, Minn. – Carding an astonishing 18 birdies and just two bogeys over 36 holes this week, recent Rochester Mayo High School graduate Isaac Ahn...
HASTINGS, Minn. – Helped by a pair of final-round eagles Tuesday at Hastings Golf Club, the brother-sister tandem of Ben and Madi Hicks fired a...