John Harrigan 1932-2025
John Harrigan, 93, passed away at his home in Boynton Beach, Fla., November 15. Originally from Waterloo, Iowa, Harrigan graduated from Stillwater...
THE 2025 MSHSL BOYS' CLASS AA CHAMPIONSHIP
RIDGES AT SAND CREEK
JORDAN, MINN.
WEDNESDAY'S FINAL ROUND TEAM RESULTS
| PLACE | TEAM | SCORE |
| 1. | Detroit Lakes | 288-298-586 |
| 2. | Blake School | 299-295-594 |
| 3. | Southwest Christian | 299-298-597 |
| 4. | Totino-Grace | 302-296-598 |
| 5. | Cloquet | 313-307-620 |
| 6. | Albert Lea | 319-302-621 |
| 7. | New London-Spicer | 307-331-638 |
| 8. | St. Cloud Cathedral | 318-322-640 |
WEDNESDAY'S FINAL ROUND INDIVIDUAL RESULTS
| PLACE | PLAYER | SCHOOL | SCORE |
| 1. | Ryder Rose | Southwest Christian | 73-70-143 |
| 2. | Riley Doyle | Holy Family Catholic | 73-71-144 |
| T3. | Brock Burhans | Detroit Lakes | 69-76-145 |
| T3. | Noah Teeter | Albert Lea | 72-73-145 |
| T3. | Collin Ramons | Totino-Grace | 73-72-145 |
| T6. | Charlie Hanson | Morris Area-Chokio Alberta | 70-76-146 |
| T6. | Jacob Egan | Holy Family Catholic | 73-73-146 |
| T8. | Drew Burstad | Totino-Grace | 74-73-147 |
| T8. | Ryan Nutter | La Crescent-Hokah | 72-75-147 |
| T8. | Ian Frederichs | Blake School | 75-72-147 |
| T8. | Carter White | Staples-Motley | 74-73-147 |
John Harrigan, 93, passed away at his home in Boynton Beach, Fla., November 15. Originally from Waterloo, Iowa, Harrigan graduated from Stillwater...
NAME HOMETOWN COLLEGE LEVEL Nora Benson (Long Lake, Minn.) Augustana University – Division II Brooke Brekke (Atwater, Minn.) Colorado Mesa...
Players from Minnesota or with Minnesota connections:2025 PGA TOUR Pos. Name (Prev.) From Events Money won 48. Tom Hoge (48), Fargo, N.D., 28...