Ohe Holds Off Ford to Win Minnesota State Junior Boys’ Title
ALEXANDRIA, Minn. – Battling cold and wet conditions at Alexandria Golf Club Wednesday, soon-to-be University of Minnesota freshman Torger Ohe...
1 min read
MGA Staff : June 12, 2025
THE 2025 MSHSL BOYS' CLASS A CHAMPIONSHIP
PEBBLE CREEK GOLF CLUB
BECKER, MINN.
WEDNESDAY'S FINAL ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Walker-Hackensack-Akeley | 315-298-613 |
2. | Leagcy Christian Academy | 319-312-631 |
3. | Lac qui Parle Valley | 334-327-661 |
T4. | Park Christian | 333-329-662 |
T4. | Rushford-Peterson | 328-334-662 |
6. | Badger-GB-MR | 341-336-677 |
7. | Sleepy Eye United | 344-335-679 |
8. | Lakeview | 339-341-680 |
WEDNESDAY'S FINAL ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Alex Rhode | Heritage Chrisitan Academy | 73-73-146 |
T2. | Braylon Ylkanen | Legacy Christian Academy | 74-74-148 |
T2. | Traeton Nelson | Ashby Brandon Evansville | 72-76-148 |
T4. | Carson Boe | Lakeview | 73-77-150 |
T4. | Carson Besonen | Lac qui Parle Valley | 74-76-150 |
T4. | Maverick Reed | Walker-Hackensack-Akeley | 77-73-150 |
7. | Owen Dalager | Minneota | 74-77-151 |
T8. | Isaiah Aulie | Pine-River-Backus | 77-75-152 |
T8. | Marshall Dewey | West Central Area | 76-76-152 |
T8. | Parker Brock | Walker-Hackensack-Akeley | 77-75-152 |
T8. | Tanner Doeden | Park Christian | 78-74-152 |
ALEXANDRIA, Minn. – Battling cold and wet conditions at Alexandria Golf Club Wednesday, soon-to-be University of Minnesota freshman Torger Ohe...
SPICER, Minn. – Ava Hanneman began her impressive month of June being named Ms. Minnesota Golf as the state’s top senior golfer. She closed out...
ALEXANDRIA, Minn. – Pacing the field for a second consecutive round, Torger Ohe fired a 4-under 69 Tuesday at Geneva Golf Club during the second...