Minnesotan Polland Named PGA of America's Player of the Year For Second Straight Season
FRISCO, Texas – Capitalizing on a handful PGA Tour starts earned in 2025 following his victory a year ago at the PGA Professional Championship,...
1 min read
MGA Staff : June 12, 2025
THE 2025 MSHSL BOYS' CLASS A CHAMPIONSHIP
PEBBLE CREEK GOLF CLUB
BECKER, MINN.
WEDNESDAY'S FINAL ROUND TEAM RESULTS
| PLACE | TEAM | SCORE |
| 1. | Walker-Hackensack-Akeley | 315-298-613 |
| 2. | Leagcy Christian Academy | 319-312-631 |
| 3. | Lac qui Parle Valley | 334-327-661 |
| T4. | Park Christian | 333-329-662 |
| T4. | Rushford-Peterson | 328-334-662 |
| 6. | Badger-GB-MR | 341-336-677 |
| 7. | Sleepy Eye United | 344-335-679 |
| 8. | Lakeview | 339-341-680 |
WEDNESDAY'S FINAL ROUND INDIVIDUAL RESULTS
| PLACE | PLAYER | SCHOOL | SCORE |
| 1. | Alex Rhode | Heritage Chrisitan Academy | 73-73-146 |
| T2. | Braylon Ylkanen | Legacy Christian Academy | 74-74-148 |
| T2. | Traeton Nelson | Ashby Brandon Evansville | 72-76-148 |
| T4. | Carson Boe | Lakeview | 73-77-150 |
| T4. | Carson Besonen | Lac qui Parle Valley | 74-76-150 |
| T4. | Maverick Reed | Walker-Hackensack-Akeley | 77-73-150 |
| 7. | Owen Dalager | Minneota | 74-77-151 |
| T8. | Isaiah Aulie | Pine-River-Backus | 77-75-152 |
| T8. | Marshall Dewey | West Central Area | 76-76-152 |
| T8. | Parker Brock | Walker-Hackensack-Akeley | 77-75-152 |
| T8. | Tanner Doeden | Park Christian | 78-74-152 |
FRISCO, Texas – Capitalizing on a handful PGA Tour starts earned in 2025 following his victory a year ago at the PGA Professional Championship,...
In 2026, the Minnesota Golf Association will mark a milestone few organizations reach: 125 years of serving amateur golf in Minnesota. It is a moment...
EDINA, Minn. (December 22, 2025) – On behalf of its allied golf associations and its member golf clubs across the state, the Minnesota Golf...