Capan, Hitchner, Leach and VanArragon Come Up Short at Final Stage of PGA Tour Q-School
PONTE VEDRA, Fla. – With the 2026 season arriving shortly after the new year, a total of five spots remained on the line Sunday at the conclusion of...
1 min read
MGA Staff : June 12, 2025
THE 2025 MSHSL BOYS' CLASS A CHAMPIONSHIP
PEBBLE CREEK GOLF CLUB
BECKER, MINN.
WEDNESDAY'S FINAL ROUND TEAM RESULTS
| PLACE | TEAM | SCORE |
| 1. | Walker-Hackensack-Akeley | 315-298-613 |
| 2. | Leagcy Christian Academy | 319-312-631 |
| 3. | Lac qui Parle Valley | 334-327-661 |
| T4. | Park Christian | 333-329-662 |
| T4. | Rushford-Peterson | 328-334-662 |
| 6. | Badger-GB-MR | 341-336-677 |
| 7. | Sleepy Eye United | 344-335-679 |
| 8. | Lakeview | 339-341-680 |
WEDNESDAY'S FINAL ROUND INDIVIDUAL RESULTS
| PLACE | PLAYER | SCHOOL | SCORE |
| 1. | Alex Rhode | Heritage Chrisitan Academy | 73-73-146 |
| T2. | Braylon Ylkanen | Legacy Christian Academy | 74-74-148 |
| T2. | Traeton Nelson | Ashby Brandon Evansville | 72-76-148 |
| T4. | Carson Boe | Lakeview | 73-77-150 |
| T4. | Carson Besonen | Lac qui Parle Valley | 74-76-150 |
| T4. | Maverick Reed | Walker-Hackensack-Akeley | 77-73-150 |
| 7. | Owen Dalager | Minneota | 74-77-151 |
| T8. | Isaiah Aulie | Pine-River-Backus | 77-75-152 |
| T8. | Marshall Dewey | West Central Area | 76-76-152 |
| T8. | Parker Brock | Walker-Hackensack-Akeley | 77-75-152 |
| T8. | Tanner Doeden | Park Christian | 78-74-152 |
PONTE VEDRA, Fla. – With the 2026 season arriving shortly after the new year, a total of five spots remained on the line Sunday at the conclusion of...
SAVANNAH, Ga. – After making 25 starts on the Korn Ferry Tour this season, Minnesotan Caleb VanArragon will have an opportunity to earn a promotion...
SEA ISLAND, Ga. – Following the best individual performance during his rookie season on the PGA Tour last week, Minnesotan Frankie Capan missed the...