Eagles Boost Siblings Ben and Madi Hicks to MGA Mixed Amateur Team Championship Victory
HASTINGS, Minn. – Helped by a pair of final-round eagles Tuesday at Hastings Golf Club, the brother-sister tandem of Ben and Madi Hicks fired a...
1 min read
MGA Staff : June 12, 2025
THE 2025 MSHSL GIRLS' CLASS AAA CHAMPIONSHIP
BUNKER HILLS GOLF COURSE
COON RAPIDS, MINN.
WEDNESDAY'S FINAL ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Minnetonka | 305-306-611 |
2. | Maple Grove | 324-306-630 |
3. | Wayzata | 326-324-650 |
4. | Alexandria Area | 331-337-668 |
5. | East Ridge | 340-330-670 |
6. | Elk River | 345-329-674 |
7. | Mahtomedia | 347-349-696 |
8. | Owatonna | 361-341-702 |
WEDNESDAY'S FINAL ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Ava Hannemen | Orono | 72-70-142 |
T2. | Abigail Labrador | St. Michael-Albertville | 75-71-146 |
T2. | Alyssa Raghuveer | Benilde-St. Margaret's | 73-73-146 |
T4. | Briana Simek | Two Rivers | 78-71-149 |
T4. | Selena Wu | Minnetonka | 72-77-149 |
T6. | Kieley Hanson | Minnetonka | 75-75-150 |
T6. | Lauren Chambs | Wayzata | 72-78-150 |
T6. | Bella Leonhart | Forest Lake | 71-79-150 |
9. | Kayleigh Bishop | St. Louis Park | 73-78-151 |
T10. | Emmy Inderieden | Edina | 76-77-153 |
T10. | Abby Stendahl | Maple Grove | 78-75-153 |
HASTINGS, Minn. – Helped by a pair of final-round eagles Tuesday at Hastings Golf Club, the brother-sister tandem of Ben and Madi Hicks fired a...
HASTINGS, Minn. – Making their first appearance at the Minnesota Golf Association Mixed Amateur Team Championship this week at Hastings Golf Club,...