Capan, Hitchner, Leach and VanArragon Come Up Short at Final Stage of PGA Tour Q-School
PONTE VEDRA, Fla. – With the 2026 season arriving shortly after the new year, a total of five spots remained on the line Sunday at the conclusion of...
1 min read
MGA Staff : June 12, 2025
THE 2025 MSHSL BOYS' CLASS AAA CHAMPIONSHIP
BUNKER HILLS GOLF COURSE
COON RAPIDS, MINN.
WEDNESDAY'S FINAL ROUND TEAM RESULTS
| PLACE | TEAM | SCORE |
| 1. | Cretin-Derham Hall | 291-287-578 |
| 2. | Chanhassen | 292-290-582 |
| 3. | Rosemount | 303-295-598 |
| 4. | Benilde-St. Margaret's | 304-299-603 |
| T5. | Alexandria Area | 303-306-609 |
| T5. | Northfield | 304-305-609 |
| T5. | Elk River | 311-298-609 |
| 8. | Maple Grove | 307-305-612 |
WEDNESDAY'S FINAL ROUND INDIVIDUAL RESULTS
| PLACE | PLAYER | SCHOOL | SCORE |
| 1. | Sam Udovich | Cretin-Derham Hall | 66-68-134 |
| 2. | Dylan Kringen | Orono | 70-68-138 |
| T3. | Lucas Arntsen | Chanhassen | 70-71-141 |
| T3. | Joe Honsa | Cretin-Derham Hall | 71-70-141 |
| 5. | Andrew Ballou | Chanhassen | 71-71-142 |
| 6. | Braydon Pulcanio | Benilde-St. Margaret's | 71-72-143 |
| T7. | Isaac Ahn | Rochester Mayo | 76-69-145 |
| T7. | Landon Miller | St. Louis Park | 71-74-145 |
| 9. | Brady Oseland | Brainerd | 75-71-146 |
| T10. | Jacob Wilson | Mahtomedi | 74-73-147 |
| T10. | Jadan Ford | Waconia | 73-74-147 |
| T10. | Joey MacKinac | Rosemount | 74-73-147 |
| T10. | Brody Pluth | Chanhassen | 76-71-147 |
| T10. | Torger Ohe | Edina | 70-77-147 |
PONTE VEDRA, Fla. – With the 2026 season arriving shortly after the new year, a total of five spots remained on the line Sunday at the conclusion of...
SAVANNAH, Ga. – After making 25 starts on the Korn Ferry Tour this season, Minnesotan Caleb VanArragon will have an opportunity to earn a promotion...
SEA ISLAND, Ga. – Following the best individual performance during his rookie season on the PGA Tour last week, Minnesotan Frankie Capan missed the...