Ramos Shoots 65 to Medal, Among Nine Minnesotans to Advance From U.S. Amateur Local Qualifying
MORTON, Minn. – Carding three consecutive birdies over his final three holes Wednesday at Dacotah Ridge Golf Club, University of Oklahoma golfer...
MGA Staff : June 10, 2025
THE 2025 MSHSL BOYS' CLASS AAA CHAMPIONSHIP
BUNKER HILLS GOLF COURSE
COON RAPIDS, MINN.
TUESDAY'S FIRST ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Cretin-Derham Hall | 291 |
2. | Chanhassen | 292 |
T3. | Alexandria Area | 303 |
T3. | Rosemount | 303 |
T5. | Benilde-St. Margaret's | 304 |
T5. | Northfield | 304 |
7. | Maple Grove | 307 |
8. | Elk River | 311 |
TUESDAY'S FIRST ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Sam Udovich | Cretin-Derham Hall | 66 |
T2. | Torger Ohe | Edina | 70 |
T2. | Lucas Arntsen | Chanhassen | 70 |
T2. | Dylan Kringen | Orono | 70 |
T5. | Braydon Pulcanio | Benilde-St. Margaret's | 71 |
T5. | Landon Miller | St. Louis Park | 71 |
T5. | Ryan Cronin | Eden Prairie | 71 |
T5. | Andrew Ballou | Chanhassen | 71 |
T5. | Joe Honsa | Cretin-Derham Hall | 71 |
T10. | Logan Stoll | Elk River | 73 |
T10. | Colin Hastings | Benilde-St. Margaret's | 73 |
T10. | Jadan Ford | Waconia | 73 |
T10. | Ryder Haskins | Waconia | 73 |
MORTON, Minn. – Carding three consecutive birdies over his final three holes Wednesday at Dacotah Ridge Golf Club, University of Oklahoma golfer...
BIWABIK, Minn. – Carding an astonishing 18 birdies and just two bogeys over 36 holes this week, recent Rochester Mayo High School graduate Isaac Ahn...
HASTINGS, Minn. – Helped by a pair of final-round eagles Tuesday at Hastings Golf Club, the brother-sister tandem of Ben and Madi Hicks fired a...