Ohe Holds Off Ford to Win Minnesota State Junior Boys’ Title
ALEXANDRIA, Minn. – Battling cold and wet conditions at Alexandria Golf Club Wednesday, soon-to-be University of Minnesota freshman Torger Ohe...
1 min read
MGA Staff : June 12, 2025
THE 2025 MSHSL GIRLS' CLASS AA CHAMPIONSHIP
RIDGES AT SAND CREEK
JORDAN, MINN.
WEDNESDAY'S FINAL ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Detroit Lakes | 320-326-646 |
2. | Minnewaska Area | 328-327-655 |
T3. | Totino-Grace | 349-332-681 |
T3. | Holy Family Catholic | 353-328-681 |
5. | Hill-Murray School | 347-342-689 |
6. | Lake City | 349-350-699 |
7. | Pequot Lakes | 356-359-715 |
8. | Rock Ridge | 380-376-756 |
WEDNESDAY'S FINAL ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Genevieve Birkeland | Pequot Lakes | 73-75-148 |
2. | Sophie Cook | Hawley | 77-75-152 |
3. | Kaitlyn Burstad | Totino-Grace | 75-81-156 |
T4. | Annika Deboer | Minnewaska Area | 76-81-157 |
T4. | Sophie Christianson | Detroit Lakes | 74-83-157 |
T6. | Grace Raich | Totino-Grace | 81-77-158 |
T6 | Izzie Van Peck | Melrose Area | 78-80-158 |
T8. | Arivia Deboer | Minnewaska Area | 78-81-159 |
T8. | Ava Kollman | Minnewaska Area | 82-77-159 |
T10. | Sophie Layman | Breck School | 76-84-160 |
T10. | Faith Zhao | Blake School | 83-77-160 |
T10. | Olivia Cordes | P-I-Z-M | 78-82-160 |
ALEXANDRIA, Minn. – Battling cold and wet conditions at Alexandria Golf Club Wednesday, soon-to-be University of Minnesota freshman Torger Ohe...
SPICER, Minn. – Ava Hanneman began her impressive month of June being named Ms. Minnesota Golf as the state’s top senior golfer. She closed out...
ALEXANDRIA, Minn. – Pacing the field for a second consecutive round, Torger Ohe fired a 4-under 69 Tuesday at Geneva Golf Club during the second...