Capan, Hitchner, Leach and VanArragon Come Up Short at Final Stage of PGA Tour Q-School
PONTE VEDRA, Fla. – With the 2026 season arriving shortly after the new year, a total of five spots remained on the line Sunday at the conclusion of...
THE 2025 MSHSL GIRLS' CLASS A CHAMPIONSHIP
PEBBLE CREEK GOLF CLUB
BECKER, MINN.
WEDNESDAY'S FINAL ROUND TEAM RESULTS
| PLACE | TEAM | SCORE |
| 1. | Dawson-Boyd | 338-331-669 |
| 2. | Park Christian | 348-339-687 |
| 3. | Fillmore Central | 366-379-745 |
| 4. | Murray County Central | 377-371-748 |
| 5. | Badger-GB-MR | 389-382-771 |
| 6. | Sleepy Eye United | 390-408-798 |
| 7. | Walker-Hackensack-Akeley | 419-403-822 |
| 8. | New Life Academy of Woodbury | 414-410-824 |
WEDNESDAY'S FINAL ROUND INDIVIDUAL RESULTS
| PLACE | PLAYER | SCHOOL | SCORE |
| 1. | Lindsey Lund | Dawson-Boyd | 78-74-152 |
| 2. | Paige Beyer | Border West | 80-77-157 |
| 3. | Brooke Bekke | Atwater-Cosmos-Grove City | 79-82-161 |
| 4. | Lyric Aulie | Pine River-Backus | 88-78-166 |
| T5. | Miley Dewey | West Central Area | 87-81-168 |
| T5. | Hailey Frueh | Park Christian | 87-81-168 |
| T7. | Kianna Johnson | Walker-Hackensack-Akeley | 86-83-169 |
| T7. | Alyssa Swedzinski | Dawson-Boyd | 88-81-169 |
| T7. | Teigyn Oleary | Russell-Tyler-Ruthton | 88-81-169 |
| 10. | Kennedy Masseth | Park Christian | 85-86-171 |
PONTE VEDRA, Fla. – With the 2026 season arriving shortly after the new year, a total of five spots remained on the line Sunday at the conclusion of...
SAVANNAH, Ga. – After making 25 starts on the Korn Ferry Tour this season, Minnesotan Caleb VanArragon will have an opportunity to earn a promotion...
SEA ISLAND, Ga. – Following the best individual performance during his rookie season on the PGA Tour last week, Minnesotan Frankie Capan missed the...