Ohe Holds Off Ford to Win Minnesota State Junior Boys’ Title
ALEXANDRIA, Minn. – Battling cold and wet conditions at Alexandria Golf Club Wednesday, soon-to-be University of Minnesota freshman Torger Ohe...
THE 2025 MSHSL GIRLS' CLASS AA CHAMPIONSHIP
RIDGES AT SAND CREEK
JORDAN, MINN.
TUESDAY'S FIRST ROUND TEAM RESULTS
PLACE | TEAM | SCORE |
1. | Detroit Lakes | 320 |
2. | Minnewaska Area | 328 |
3. | Hill-Murray School | 347 |
T4. | Lake City | 349 |
T4. | Totino-Grace | 349 |
6. | Holy Family Catholic | 353 |
7. | Pequot Lakes | 356 |
8. | Rock Ridge | 380 |
TUESDAY'S FIRST ROUND INDIVIDUAL RESULTS
PLACE | PLAYER | SCHOOL | SCORE |
1. | Genevieve Birkeland | Pequot Lakes | 73 |
2. | Sophie Christianson | Detroit Lakes | 74 |
3. | Kaitlyn Burstad | Totino-Grace | 75 |
T4. | Sophie Layman | Breck School | 76 |
T4. | Annika Deboer | Minnewaska Area | 76 |
6. | Sophie Cook | Hawley | 77 |
T7. | Arivia Deboer | Minnewaska Area | 78 |
T7. | Olivia Cordes | P-I-Z-M | 78 |
T7. | Izzie Van Peck | Melrose Area | 78 |
T10. | Katelyn Hock | Albany | 80 |
T10. | Neva Anderson | P-I-Z-M | 80 |
ALEXANDRIA, Minn. – Battling cold and wet conditions at Alexandria Golf Club Wednesday, soon-to-be University of Minnesota freshman Torger Ohe...
SPICER, Minn. – Ava Hanneman began her impressive month of June being named Ms. Minnesota Golf as the state’s top senior golfer. She closed out...
ALEXANDRIA, Minn. – Pacing the field for a second consecutive round, Torger Ohe fired a 4-under 69 Tuesday at Geneva Golf Club during the second...